<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News-Insurances&#187; Events</title>
	<atom:link href="http://www.news-insurances.com/category/industry-news/events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.news-insurances.com</link>
	<description>News-Insurances.com is an independent online media providing the latest insurance news for the insurance industry and consumers</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:35:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Zealand : Earth Quake aftermath</title>
		<link>http://www.news-insurances.com/new-zealand-earth-quake-aftermath/0167309504</link>
		<comments>http://www.news-insurances.com/new-zealand-earth-quake-aftermath/0167309504#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:04:52 +0000</pubDate>
		<dc:creator>Barbara karouski</dc:creator>
				<category><![CDATA[Australasia]]></category>
		<category><![CDATA[Short News]]></category>
		<category><![CDATA[Weather Warning]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[ANZ-National Bank]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Christchurch City Council]]></category>
		<category><![CDATA[Earth quake]]></category>
		<category><![CDATA[Earthquake Commission]]></category>
		<category><![CDATA[financial impact]]></category>
		<category><![CDATA[Fletcher Building]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Khoon Goh]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Prime Minister John Key]]></category>
		<category><![CDATA[rebuild Christchurch]]></category>
		<category><![CDATA[Reserve Bank of New Zealand]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=309504</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/new-zealand-earth-quake-aftermath/0167309504"><img src="http://www.news-insurances.com/wp-content/uploads/2010/09/New-Zealand-alert-100x100.jpg" title="" alt="" /></a>
An earth quake of a 7.1 magnitude hit New Zealand’s second biggest city keeping it running slow this Monday.   Many businesses in the South Island city of Christchurch remain closed as a state of emergency was extended until Wednesday after the country&#8217;s most damaging earthquake in 80 years tore up roads, smashed water and sewers [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/new-zealand-earth-quake-aftermath/0167309504/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather / Hurricane Earl : Category 4 storm heads toward U.S East coast</title>
		<link>http://www.news-insurances.com/weather-hurricane-earl-category-4-storm-heads-toward-u-s-east-coast/0167303832</link>
		<comments>http://www.news-insurances.com/weather-hurricane-earl-category-4-storm-heads-toward-u-s-east-coast/0167303832#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:25:58 +0000</pubDate>
		<dc:creator>Tom Scott</dc:creator>
				<category><![CDATA[Good to know]]></category>
		<category><![CDATA[Weather Warning]]></category>
		<category><![CDATA[Andrew Zimmerman]]></category>
		<category><![CDATA[Cape Hatteras]]></category>
		<category><![CDATA[Category 3 hurricane]]></category>
		<category><![CDATA[Category 4 storm]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[Currituck County]]></category>
		<category><![CDATA[Hurricane Earl]]></category>
		<category><![CDATA[Hurricane warnings]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[John Elardo]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[rain precipitation]]></category>
		<category><![CDATA[Sewells Point]]></category>
		<category><![CDATA[USA East coast]]></category>
		<category><![CDATA[weather report]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=303832</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/weather-hurricane-earl-category-4-storm-heads-toward-u-s-east-coast/0167303832"><img src="http://www.news-insurances.com/wp-content/uploads/2010/09/Earl-100x100.jpg" title="" alt="" /></a>
North Carolina officials ordered a mandatory evacuation for visitors to be expanded to all of Dare County this morning and urged residents living along the ocean to relocate because waves are expected to wash over roads when Hurricane Earl passes by later tonight. Currituck County has called for a mandatory evacuation of visitors on the [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/weather-hurricane-earl-category-4-storm-heads-toward-u-s-east-coast/0167303832/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis : AON Benfield’s report on global natural perils in August</title>
		<link>http://www.news-insurances.com/analysis-aon-benfield%e2%80%99s-report-on-global-natural-perils-in-august/0167301294</link>
		<comments>http://www.news-insurances.com/analysis-aon-benfield%e2%80%99s-report-on-global-natural-perils-in-august/0167301294#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:38:23 +0000</pubDate>
		<dc:creator>Barbara karouski</dc:creator>
				<category><![CDATA[AON Benfield]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Ecology / Sustainable Development]]></category>
		<category><![CDATA[Aon]]></category>
		<category><![CDATA[Aon Benfield]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Forecasting team]]></category>
		<category><![CDATA[global natural perils]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Monthly Cat Recap]]></category>
		<category><![CDATA[natural catastrophes]]></category>
		<category><![CDATA[rainy season]]></category>
		<category><![CDATA[reinsurance]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=301294</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/analysis-aon-benfield%e2%80%99s-report-on-global-natural-perils-in-august/0167301294"><img src="http://www.news-insurances.com/wp-content/uploads/2010/09/tempete-inondation-eau-degats-610-100x100.jpg" title="" alt="" /></a>
Aon Benfield, the world’s premier reinsurance intermediary and capital advisor, today releases its latest Monthly Cat Recap report, which provides an analysis of global natural perils in August. Published by the Impact Forecasting team, Aon Benfield’s catastrophe model development center of excellence, the report reveals that the month was dominated by historic floods in Pakistan [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/analysis-aon-benfield%e2%80%99s-report-on-global-natural-perils-in-august/0167301294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama says health reform expended Medicare</title>
		<link>http://www.news-insurances.com/obama-says-health-reform-expended-medicare/0167246870</link>
		<comments>http://www.news-insurances.com/obama-says-health-reform-expended-medicare/0167246870#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:46:17 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Barack Obama healthcare plan]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[abuses]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care plan]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[health insurance coverage]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance abuses]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[mdicare]]></category>
		<category><![CDATA[news insurance]]></category>
		<category><![CDATA[news insurances]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[preventivz care]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[solvency]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=246870</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/obama-says-health-reform-expended-medicare/0167246870"><img src="http://www.news-insurances.com/wp-content/uploads/2010/08/obama-president-etats-unis-610-100x100.jpg" title="" alt="" /></a>
US President Barack Obama showcased Friday his health care reform for the elderly, saying it had significantly extended the life of a health insurance program designed for them. &#8220;Reform has actually added at least a dozen years to the solvency of Medicare &#8212; the single longest extension in history &#8212; while helping to preserve Medicare [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/obama-says-health-reform-expended-medicare/0167246870/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan hit by worst floods since 1929</title>
		<link>http://www.news-insurances.com/pakistan-hit-by-worst-floods-since-1929/0167233152</link>
		<comments>http://www.news-insurances.com/pakistan-hit-by-worst-floods-since-1929/0167233152#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:50:21 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[AON Benfield]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[news insurance]]></category>
		<category><![CDATA[news insurances]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan floods]]></category>
		<category><![CDATA[reinsurance]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=233152</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/pakistan-hit-by-worst-floods-since-1929/0167233152"><img src="http://www.news-insurances.com/wp-content/uploads/2010/08/Logo-aon2-100x100.jpg" title="" alt="" /></a>
Aon Benfield, the world’s premier reinsurance intermediary and capital advisor, today releases the latest edition of its Monthly Cat Recap report, which provides an analysis of worldwide catastrophic events in July. Published by the company’s Impact Forecasting team, who evaluate global perils for the re/insurance industry, the report highlights that the month witnessed some of [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/pakistan-hit-by-worst-floods-since-1929/0167233152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Warning – July 27: Heavy rain expected in East of England and East Midland</title>
		<link>http://www.news-insurances.com/weather-warning-%e2%80%93-july-27-heavy-rain-expected-in-east-of-england-and-east-midland/0167219196</link>
		<comments>http://www.news-insurances.com/weather-warning-%e2%80%93-july-27-heavy-rain-expected-in-east-of-england-and-east-midland/0167219196#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:21:56 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Weather Warning]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[east midland]]></category>
		<category><![CDATA[east of england]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[england weather]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[highways agency]]></category>
		<category><![CDATA[july 27]]></category>
		<category><![CDATA[Lincolnshire]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[Peterborough]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rain expected]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic disruption]]></category>
		<category><![CDATA[trunk roads]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather east midland]]></category>
		<category><![CDATA[weather july 27]]></category>
		<category><![CDATA[weather warning]]></category>
		<category><![CDATA[weather warning east midland]]></category>
		<category><![CDATA[weather warning july 27]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=219196</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/weather-warning-%e2%80%93-july-27-heavy-rain-expected-in-east-of-england-and-east-midland/0167219196"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/orage-eclair-610-100x100.jpg" title="" alt="" /></a>
The Met Office has issued on Tuesday a weather warning from 15.30 to 20.00 for East of England and East Midland. Heavy rain is expected in local areas like Norfolk, Peterborough and Lincolnshire. “Heavy and perhaps thundery showers will continue to move east across parts of East Anglia and south Lincolnshire over the next few [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/weather-warning-%e2%80%93-july-27-heavy-rain-expected-in-east-of-england-and-east-midland/0167219196/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home and vehicle insurance : Singapore flood risk alarms insurers</title>
		<link>http://www.news-insurances.com/home-and-vehicle-insurance-singapore-flood-risk-alarms-insurers/0167212498</link>
		<comments>http://www.news-insurances.com/home-and-vehicle-insurance-singapore-flood-risk-alarms-insurers/0167212498#comments</comments>
		<pubDate>Fri, 23 Jul 2010 07:19:03 +0000</pubDate>
		<dc:creator>Sofia Ashmore</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home / Household / Landlord Insurance]]></category>
		<category><![CDATA[déluge Singapore]]></category>
		<category><![CDATA[Derek Teo]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[flood Singapore]]></category>
		<category><![CDATA[flood-prone properties]]></category>
		<category><![CDATA[flood-prone properties Singapore]]></category>
		<category><![CDATA[flood-related claims]]></category>
		<category><![CDATA[General Insurance Association président]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[insirance]]></category>
		<category><![CDATA[insurance claims]]></category>
		<category><![CDATA[Insurers]]></category>
		<category><![CDATA[Orchard Road shopping belt]]></category>
		<category><![CDATA[overwhelmed drains]]></category>
		<category><![CDATA[premiums insurance increase]]></category>
		<category><![CDATA[property damages]]></category>
		<category><![CDATA[property insurance]]></category>
		<category><![CDATA[vehicles damages]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=212498</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/home-and-vehicle-insurance-singapore-flood-risk-alarms-insurers/0167212498"><img src=""  alt="" title="" /></a>
Insurers may hike premiums for flood-prone properties in Singapore after a deluge caused millions of dollars in damage and led to luxury stores being barricaded with sandbags, a report said Friday. &#8220;Three floods within a one-month period is unprecedented in Singapore,&#8221; General Insurance Association president Derek Teo told the Straits Times as businesses and homeowners [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/home-and-vehicle-insurance-singapore-flood-risk-alarms-insurers/0167212498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather warning –July 16 2010 : Italy sweltering in major heatwave</title>
		<link>http://www.news-insurances.com/weather-warning-%e2%80%93july-16-2010-italy-sweltering-in-major-heatwave/0167200568</link>
		<comments>http://www.news-insurances.com/weather-warning-%e2%80%93july-16-2010-italy-sweltering-in-major-heatwave/0167200568#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:59:32 +0000</pubDate>
		<dc:creator>Sofia Ashmore</dc:creator>
				<category><![CDATA[Good to know]]></category>
		<category><![CDATA[Weather Warning]]></category>
		<category><![CDATA[citizens' hotline heatwave]]></category>
		<category><![CDATA[civil protection agency]]></category>
		<category><![CDATA[elderly people]]></category>
		<category><![CDATA[health ministry]]></category>
		<category><![CDATA[heatwave]]></category>
		<category><![CDATA[heatwave italy]]></category>
		<category><![CDATA[high temperatures italy]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[italy maximum alert]]></category>
		<category><![CDATA[preventive care]]></category>
		<category><![CDATA[risk of fires]]></category>
		<category><![CDATA[weather warning]]></category>
		<category><![CDATA[weather warning italy]]></category>
		<category><![CDATA[weather warning july 16]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=200568</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/weather-warning-%e2%80%93july-16-2010-italy-sweltering-in-major-heatwave/0167200568"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/Soleil-6101-100x100.jpg" title="" alt="" /></a>
Italy&#8217;s civil protection agency Friday placed 18 cities including Rome and Milan on maximum alert as the country experienced a major heatwave that was set to worsen at the weekend. From the northern cities of Trieste, Venice and Genoa to southern Naples, temperatures soared to over 40 degrees Celsius, some five degrees above seasonal averages. [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/weather-warning-%e2%80%93july-16-2010-italy-sweltering-in-major-heatwave/0167200568/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New delay in WHO reassessment on swine flu pandemic</title>
		<link>http://www.news-insurances.com/new-delay-in-who-reassessment-on-swine-flu-pandemic/0167198754</link>
		<comments>http://www.news-insurances.com/new-delay-in-who-reassessment-on-swine-flu-pandemic/0167198754#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:08:19 +0000</pubDate>
		<dc:creator>Sofia Ashmore</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1 pandemic]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu A]]></category>
		<category><![CDATA[swine flu alert]]></category>
		<category><![CDATA[swine flu H1N1]]></category>
		<category><![CDATA[swine flu pandemic]]></category>
		<category><![CDATA[swine flu pandemic alert]]></category>
		<category><![CDATA[World Health Organisation]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=198754</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/new-delay-in-who-reassessment-on-swine-flu-pandemic/0167198754"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/Vaccin-6103112-100x100.jpg" title="" alt="" /></a>
Experts advising the World Health Organisation on whether to end the year-old swine flu pandemic alert could now meet as late as August, the agency&#8217;s chief said Wednesday. An emergency committee of 15 scientists headed by Australian infectious diseases expert John Mackenzie was meant to reassess by mid-July whether to recommend an end to the [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/new-delay-in-who-reassessment-on-swine-flu-pandemic/0167198754/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Warning – July 15, 2010: Heavy rain expected in Northern Ireland</title>
		<link>http://www.news-insurances.com/weather-warning-%e2%80%93-july-15-2010-heavy-rain-expected-in-northern-ireland/0167198382</link>
		<comments>http://www.news-insurances.com/weather-warning-%e2%80%93-july-15-2010-heavy-rain-expected-in-northern-ireland/0167198382#comments</comments>
		<pubDate>Thu, 15 Jul 2010 11:20:26 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good to know]]></category>
		<category><![CDATA[Weather Warning]]></category>
		<category><![CDATA[be prepared]]></category>
		<category><![CDATA[extra care]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[heavy rain july 15]]></category>
		<category><![CDATA[heavy thundery]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[news insurance]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[rain northern Ireland]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather july 15]]></category>
		<category><![CDATA[weather warning]]></category>
		<category><![CDATA[weather warning Ireland]]></category>
		<category><![CDATA[weather warning northern Ireland]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=198382</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/weather-warning-%e2%80%93-july-15-2010-heavy-rain-expected-in-northern-ireland/0167198382"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/orage-meteo-climat-foudre-6102-100x100.jpg" title="" alt="" /></a>
The Met Office has issued on Thursday a weather warning in Northern Ireland from 14.00 to 21.00. Heavy rain is expected in locals areas like Antrim, Armagh, Derry, Down, Fermanagh and Tyrone. “Heavy thundery showers this afternoon are expected to give accumulations of 15mm within a 3 hour period, with isolated accumulations through the afternoon [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/weather-warning-%e2%80%93-july-15-2010-heavy-rain-expected-in-northern-ireland/0167198382/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Warning &#8211; July 13, 2010: Heavy rain expected in Wales</title>
		<link>http://www.news-insurances.com/weather-warning-july-13-2010-heavy-rain-expected-in-wales/0167194552</link>
		<comments>http://www.news-insurances.com/weather-warning-july-13-2010-heavy-rain-expected-in-wales/0167194552#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:38:04 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good to know]]></category>
		<category><![CDATA[Weather Warning]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[extra care]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[heavy rain wales]]></category>
		<category><![CDATA[heavy rain wales july 13]]></category>
		<category><![CDATA[july 13]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rain wales]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[road conditions]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic wales]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather july 13]]></category>
		<category><![CDATA[weather met office]]></category>
		<category><![CDATA[weather warning]]></category>
		<category><![CDATA[weather warning heavy rain]]></category>
		<category><![CDATA[weather warning july 13]]></category>
		<category><![CDATA[weather warning wales]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=194552</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/weather-warning-july-13-2010-heavy-rain-expected-in-wales/0167194552"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/orage-meteo-climat-foudre-6101-100x100.jpg" title="" alt="" /></a>
The Met office has issued on Tuesday a weather warning in Wales. Heavy rain is expected today from 13.30 to 20.00 in local areas like Ceredigion, Conwy, Flintshire, Powys and Swansea. “Heavy rain will spread northwards across western and northern parts of Wales during the afternoon. This will give rainfall totals of 15mm in 3 [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/weather-warning-july-13-2010-heavy-rain-expected-in-wales/0167194552/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Warning – July 12, 2010: Heavy rain expected in East of England</title>
		<link>http://www.news-insurances.com/weather-warning-%e2%80%93-july-12-2010-heavy-rain-expected-in-east-of-england/0167192534</link>
		<comments>http://www.news-insurances.com/weather-warning-%e2%80%93-july-12-2010-heavy-rain-expected-in-east-of-england/0167192534#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:27:23 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good to know]]></category>
		<category><![CDATA[Weather Warning]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[east of england]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[england weather]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[highways agency]]></category>
		<category><![CDATA[july 12]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rain expected]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic disruption]]></category>
		<category><![CDATA[trunk roads]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather july 12]]></category>
		<category><![CDATA[weather warning]]></category>
		<category><![CDATA[weather warning july 12]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=192534</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/weather-warning-%e2%80%93-july-12-2010-heavy-rain-expected-in-east-of-england/0167192534"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/orage-meteo-climat-foudre-610-100x100.jpg" title="" alt="" /></a>
The Met Office has issued a weather warning for East of England, in Norfolk and Suffolk. Heavy rain is expected today until 4 pm. “Heavy and possibly thundery rain will spread northwards across parts of East Anglia during this afternoon, giving rainfall totals of 15mm in 3 hours, and locally up to 20mm”, Met Office [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/weather-warning-%e2%80%93-july-12-2010-heavy-rain-expected-in-east-of-england/0167192534/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP oil spill costs soar above 3 billion dollars</title>
		<link>http://www.news-insurances.com/bp-oil-spill-costs-soar-above-3-billion-dollars/0167181736</link>
		<comments>http://www.news-insurances.com/bp-oil-spill-costs-soar-above-3-billion-dollars/0167181736#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:05:02 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[claims paid]]></category>
		<category><![CDATA[compant]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[news insurance]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[oil spill bill]]></category>
		<category><![CDATA[oil spill cost]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[reinsurance]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=181736</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/bp-oil-spill-costs-soar-above-3-billion-dollars/0167181736"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/Pétrole-100x100.jpg" title="" alt="" /></a>
BP&#8217;s costs over the Gulf of Mexico oil spill soared Monday above three billion dollars, while a giant Taiwanese ship provided hope of revolutionizing on-sea skimming operations. &#8220;The cost of the response to date amounts to approximately 3.12 billion dollars, including the cost of the spill response, containment, relief well drilling, grants to the Gulf [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/bp-oil-spill-costs-soar-above-3-billion-dollars/0167181736/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Alex threatens Mexico, Texas</title>
		<link>http://www.news-insurances.com/hurricane-alex-threatens-mexico-texas/0167173860</link>
		<comments>http://www.news-insurances.com/hurricane-alex-threatens-mexico-texas/0167173860#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:05:52 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[alex hurricane]]></category>
		<category><![CDATA[amazing wind]]></category>
