<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News-Insurances&#187; Europe</title>
	<atom:link href="http://www.news-insurances.com/category/international-news/europe-international-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.news-insurances.com</link>
	<description>News-Insurances.com is an independent online media providing the latest insurance news for the insurance industry and consumers</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Europe / Regulation : an agreement should soon be reached</title>
		<link>http://www.news-insurances.com/europe-regulation-an-agreement-should-soon-be-reached/0167304578</link>
		<comments>http://www.news-insurances.com/europe-regulation-an-agreement-should-soon-be-reached/0167304578#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:20:38 +0000</pubDate>
		<dc:creator>Barbara karouski</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Insurance Laws & Rights]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[control over banks and insurers]]></category>
		<category><![CDATA[EU financial supervision]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[European Systemic Risk Board]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[supervisory authorities]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=304578</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/europe-regulation-an-agreement-should-soon-be-reached/0167304578"><img src="http://www.news-insurances.com/wp-content/uploads/2010/09/Europe-flag-1-610-100x100.jpg" title="" alt="" /></a>
An agreement will be reached by the European Union that will lead to the creation of a new pan-EU supervisory authority which will oversee controls on banks and insurers. It is hoped that the deal, which must still be approved by European finance ministers and the European Parliament, will help stop a repeat of the [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/europe-regulation-an-agreement-should-soon-be-reached/0167304578/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden opens inquiry into suspect flu vaccine</title>
		<link>http://www.news-insurances.com/sweden-opens-inquiry-into-suspect-flu-vaccine/0167268798</link>
		<comments>http://www.news-insurances.com/sweden-opens-inquiry-into-suspect-flu-vaccine/0167268798#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:42:41 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Good to know]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[news insurance]]></category>
		<category><![CDATA[news insurances]]></category>
		<category><![CDATA[pandemrix]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[ue]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=268798</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/sweden-opens-inquiry-into-suspect-flu-vaccine/0167268798"><img src="http://www.news-insurances.com/wp-content/uploads/2010/08/grippe-h1N1-dessein-medecin-sante-6101-100x100.jpg" title="" alt="" /></a>
Sweden&#8217;s Medical Products Agency opened an inquiry Wednesday into vaccinations for swine flu made by British pharmaceutical company GlaxoSmithKline, suspected of provoking narcolepsy. &#8220;The MPA has received six reports from health care professionals regarding narcolepsy as suspected adverse drug reaction following Pandemrix flu vaccination,&#8221; it said in a statement. &#8220;The agency will, in consultation with [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/sweden-opens-inquiry-into-suspect-flu-vaccine/0167268798/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge declares Spain&#8217;s Marsans insolvent</title>
		<link>http://www.news-insurances.com/judge-declares-spains-marsans-insolvent/0167171554</link>
		<comments>http://www.news-insurances.com/judge-declares-spains-marsans-insolvent/0167171554#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:57:46 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Good to know]]></category>
		<category><![CDATA[company mercurio]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[insolvent]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Marsan]]></category>
		<category><![CDATA[marsans solvency]]></category>
		<category><![CDATA[marsans’ insurance]]></category>
		<category><![CDATA[news insurances]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[segueros mercurio]]></category>
		<category><![CDATA[solvency]]></category>
		<category><![CDATA[viajes marsan]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=171554</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/judge-declares-spains-marsans-insolvent/0167171554"><img src="http://www.news-insurances.com/wp-content/uploads/2010/06/justice-juridique-balance-loi-6101-100x100.jpg" title="" alt="" /></a>
Viajes Marsans, one of Spain&#8217;s biggest and oldest tour operators, has been declared insolvent, according to a court ruling seen by AFP on Monday. The judge took the decision on Friday after about 20 companies made complaints over unpaid bills. But the judge ruled that Posibilitum Business, which acquired Marsans earlier this month for 600 [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/judge-declares-spains-marsans-insolvent/0167171554/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe should tax banks whatever G20 decides: commissioner</title>
		<link>http://www.news-insurances.com/europe-should-tax-banks-whatever-g20-decides-commissioner/0167154402</link>
		<comments>http://www.news-insurances.com/europe-should-tax-banks-whatever-g20-decides-commissioner/0167154402#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:16:25 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank failures]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[barnier]]></category>
		<category><![CDATA[deficits]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emergency bail-out fund]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[future bank failures]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[michel barnier]]></category>
		<category><![CDATA[news insurance]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax as insurance]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=154402</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/europe-should-tax-banks-whatever-g20-decides-commissioner/0167154402"><img src="http://www.news-insurances.com/wp-content/uploads/2010/06/europe-etoile-drapeau-6104-100x100.jpg" title="" alt="" /></a>
Europe should tax its banks in order to build up an emergency bail-out fund whatever other major economies decide at this weekend&#8217;s G20 summit, EU finance commissioner Michel Barnier said on Tuesday. Europe and the United States are pushing for a levy on banks to raise funds to support collapsing institutions and prevent a repeat [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/europe-should-tax-banks-whatever-g20-decides-commissioner/0167154402/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe braces for the release of bank stress tests</title>
		<link>http://www.news-insurances.com/europe-braces-for-the-release-of-bank-stress-tests/0167145710</link>
		<comments>http://www.news-insurances.com/europe-braces-for-the-release-of-bank-stress-tests/0167145710#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:52:02 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news insurance]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=145710</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/europe-braces-for-the-release-of-bank-stress-tests/0167145710"><img src="http://www.news-insurances.com/wp-content/uploads/2010/06/europe-etoile-drapeau-6103-100x100.jpg" title="" alt="" /></a>
European governments are taking big steps towards revealing if banks can withstand shocks such as hit the global economy two years ago, and now in reaction to concern about finances in Spain. Officials in Germany and Spain have agreed to publish results of so-called stress tests done on banks to reassure investors who fear banks [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/europe-braces-for-the-release-of-bank-stress-tests/0167145710/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More deregulation would boost Italy: antitrust head</title>
		<link>http://www.news-insurances.com/more-deregulation-would-boost-italy-antitrust-head/0167141934</link>
		<comments>http://www.news-insurances.com/more-deregulation-would-boost-italy-antitrust-head/0167141934#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:24:47 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[deregulation]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[news insurance]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=141934</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/more-deregulation-would-boost-italy-antitrust-head/0167141934"><img src="http://www.news-insurances.com/wp-content/uploads/2010/06/europe-etoile-drapeau-6102-100x100.jpg" title="" alt="" /></a>
Italy&#8217;s competition watchdog on Tuesday called for more deregulation of the transport, energy and finance sectors to breathe &#8220;oxygen&#8221; into the economy struggling in the global downturn. &#8220;The injection of massive doses of competition&#8221; is needed in these sectors, Antitrust president Antonio Catricala said in the agency&#8217;s annual report to parliament. Italians pay twice as [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/more-deregulation-would-boost-italy-antitrust-head/0167141934/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merkel, Sarkozy in joint push for market reform</title>
		<link>http://www.news-insurances.com/merkel-sarkozy-in-joint-push-for-market-reform/0167130068</link>
		<comments>http://www.news-insurances.com/merkel-sarkozy-in-joint-push-for-market-reform/0167130068#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:55:52 +0000</pubDate>
		<dc:creator>George Stobbart</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good to know]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[lead]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=130068</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/merkel-sarkozy-in-joint-push-for-market-reform/0167130068"><img src="http://www.news-insurances.com/wp-content/uploads/2010/06/europe-etoile-drapeau-6101-100x100.jpg" title="" alt="" /></a>
France and Germany on Wednesday called for a European ban on certain high-risk market dealings such as naked short selling in a joint appeal that came amid tensions over the eurozone debt crises. French President Nicolas Sarkozy and German Chancellor Angela Merkel wrote jointly to EU Commission President Jose Manuel Barroso and urged quick action [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/merkel-sarkozy-in-joint-push-for-market-reform/0167130068/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential&#8217;s Thiam vows to regain trust after AIA failure</title>
		<link>http://www.news-insurances.com/prudentials-thiam-vows-to-regain-trust-after-aia-failure/0167125716</link>
		<comments>http://www.news-insurances.com/prudentials-thiam-vows-to-regain-trust-after-aia-failure/0167125716#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:21:06 +0000</pubDate>
		<dc:creator>George Stobbart</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Banks/Insurances Transactions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Prudential Financial]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[HongKong]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[newseries]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=125716</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/prudentials-thiam-vows-to-regain-trust-after-aia-failure/0167125716"><img src="http://www.news-insurances.com/wp-content/uploads/2010/06/prudential-6105-100x100.jpg" title="" alt="" /></a>
Under-fire Prudential chief executive Tidjane Thiam apologised to shareholders on Monday for the failed takeover of US insurance giant AIG&#8217;s Asian unit AIA and vowed to work to regain their trust. Thiam told the British insurance company&#8217;s annual general meeting that the collapse of the ambitious 35.5-billion-dollar (30-billion-euro) bid last week had caused &#8220;significant strains&#8221; [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/prudentials-thiam-vows-to-regain-trust-after-aia-failure/0167125716/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greeks protest against pensions reform</title>
		<link>http://www.news-insurances.com/greeks-protest-against-pensions-reform/0167125556</link>
		<comments>http://www.news-insurances.com/greeks-protest-against-pensions-reform/0167125556#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:08:17 +0000</pubDate>
		<dc:creator>George Stobbart</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Good to know]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=125556</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/greeks-protest-against-pensions-reform/0167125556"><img src="http://www.news-insurances.com/wp-content/uploads/2010/06/euro-argent-finance-6101-100x100.jpg" title="" alt="" /></a>
Thousands of demonstrators gathered Saturday in Greece to protest against a controversial, debt-dictated pension reform proposal that includes cuts, higher contributions and tougher retirement rules. Protesters rallied around banners warning &#8220;hands off social insurance&#8221;, and also denouncing the &#8220;selling off&#8221; of public benefits, following the government&#8217;s announcement of a three-year privatisation drive in key sectors. [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/greeks-protest-against-pensions-reform/0167125556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungary seeks to calm financial fears</title>
		<link>http://www.news-insurances.com/hungary-seeks-to-calm-financial-fears/0167125536</link>
		<comments>http://www.news-insurances.com/hungary-seeks-to-calm-financial-fears/0167125536#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:55:15 +0000</pubDate>
		<dc:creator>George Stobbart</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=125536</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/hungary-seeks-to-calm-financial-fears/0167125536"><img src="http://www.news-insurances.com/wp-content/uploads/2010/06/recession-courbe-croissance-décroissance-610-100x100.jpg" title="" alt="" /></a>
Hungary&#8217;s government hastened to calm fears Saturday with assurances that the country&#8217;s public deficit was containable, after earlier statements that it faced similar problems to Greece. &#8220;The Hungarian economy has healthy foundations and the deficit target of 3.8 percent of gross domestic product can be maintained for 2010 if we adopt certain measures,&#8221; a top [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/hungary-seeks-to-calm-financial-fears/0167125536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit insurers could challenge ratings agencies</title>
		<link>http://www.news-insurances.com/credit-insurers-could-challenge-ratings-agencies/0167116202</link>
		<comments>http://www.news-insurances.com/credit-insurers-could-challenge-ratings-agencies/0167116202#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:40:38 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Allianz]]></category>
		<category><![CDATA[Allianz Insurance]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[christian noyer]]></category>
		<category><![CDATA[coface]]></category>
		<category><![CDATA[credit insurance]]></category>
		<category><![CDATA[credit insurer]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[french central bank]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[natixis]]></category>
		<category><![CDATA[natixis insurance]]></category>
		<category><![CDATA[news insurance]]></category>
		<category><![CDATA[noyer]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=116202</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/credit-insurers-could-challenge-ratings-agencies/0167116202"><img src="http://www.news-insurances.com/wp-content/uploads/2010/06/europe-etoile-drapeau-610-100x100.jpg" title="" alt="" /></a>
Credit insurers have what it takes to be fully-fledged financial ratings agencies and compete with existing ones, French central bank governor Christian Noyer said Wednesday in a press interview. Groups that insure credit &#8220;have the know-how and experience, and they are even made to pay if they are wrong,&#8221; Noyer said told the German business [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/credit-insurers-could-challenge-ratings-agencies/0167116202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe moves to levy bank failure tax</title>
		<link>http://www.news-insurances.com/europe-moves-to-levy-bank-failure-tax/0167112756</link>
		<comments>http://www.news-insurances.com/europe-moves-to-levy-bank-failure-tax/0167112756#comments</comments>
		<pubDate>Thu, 27 May 2010 09:53:55 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[branier]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crisis insurance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[greek debt]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[news insurance]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taypayers]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=112756</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/europe-moves-to-levy-bank-failure-tax/0167112756"><img src="http://www.news-insurances.com/wp-content/uploads/2010/05/europe-etoile-drapeau-6101-100x100.jpg" title="" alt="" /></a>
Banks will never again be allowed to call on taxpayers to clean up their mess under plans for a new Europe-wide crisis insurance levy unveiled on Wednesday. &#8220;What I&#8217;m proposing is logical &#8212; banks paying for banks, not taxpayers,&#8221; said the European Union&#8217;s financial services commissioner, former French foreign minister Michel Barnier. He was speaking [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/europe-moves-to-levy-bank-failure-tax/0167112756/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austria extends ban on naked short-selling</title>
		<link>http://www.news-insurances.com/austria-extends-ban-on-naked-short-selling/0167112454</link>
		<comments>http://www.news-insurances.com/austria-extends-ban-on-naked-short-selling/0167112454#comments</comments>
		<pubDate>Wed, 26 May 2010 12:35:13 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Austria bank]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance Austria]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[news insurance]]></category>
		<category><![CDATA[sash market]]></category>
		<category><![CDATA[selling share]]></category>
		<category><![CDATA[selling share ban]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=112454</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/austria-extends-ban-on-naked-short-selling/0167112454"><img src="http://www.news-insurances.com/wp-content/uploads/2010/05/billet-euro-argent-financier-6101-100x100.jpg" title="" alt="" /></a>
The Austrian financial market watchdog, the FMA, said Tuesday it had decided to extend a current temporary ban on so-called naked short-selling by a further six months. &#8220;The Austrian Financial Market Authority has extended its temporary prohibition on naked short selling in the cash market&#8221; of shares of the banks, Erste Group and Raiffeisen International, [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/austria-extends-ban-on-naked-short-selling/0167112454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian inflation stable at 2.0 percent in April, insurance costs also up</title>
		<link>http://www.news-insurances.com/austrian-inflation-stable-at-2-0-percent-in-april-insurance-costs-also-up/0167110588</link>
		<comments>http://www.news-insurances.com/austrian-inflation-stable-at-2-0-percent-in-april-insurance-costs-also-up/0167110588#comments</comments>
		<pubDate>Thu, 20 May 2010 09:50:58 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Austrian consumer price index]]></category>
		<category><![CDATA[Austrian inflation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Europe inflation]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance cost]]></category>
		<category><![CDATA[news insurance]]></category>
		<category><![CDATA[price index]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=110588</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/austrian-inflation-stable-at-2-0-percent-in-april-insurance-costs-also-up/0167110588"><img src="http://www.news-insurances.com/wp-content/uploads/2010/05/graphique-croissance-tendance-6102-100x100.jpg" title="" alt="" /></a>
Austrian inflation remained stable in April at 2.0 percent, on the back of continued high fuel prices, official data showed on Tuesday. The Austrian consumer price index (CPI) rose by 2.0 percent on a 12-month basis, the same rate as in March, Statistik Austria reported. On a month-on-month basis, consumer prices rose by 0.3 percent [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/austrian-inflation-stable-at-2-0-percent-in-april-insurance-costs-also-up/0167110588/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment insurance: For 534 jobs, Naples gets 112,572 applications</title>
		<link>http://www.news-insurances.com/unemployment-insurance-for-534-jobs-naples-gets-112572-applications/0167110574</link>
		<comments>http://www.news-insurances.com/unemployment-insurance-for-534-jobs-naples-gets-112572-applications/0167110574#comments</comments>
		<pubDate>Thu, 20 May 2010 09:22:22 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job insurance]]></category>
		<category><![CDATA[news insurance]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment insurance]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=110574</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/unemployment-insurance-for-534-jobs-naples-gets-112572-applications/0167110574"><img src="http://www.news-insurances.com/wp-content/uploads/2010/05/chomage-chomeur-travail-610-100x100.jpg" title="" alt="" /></a>
The southern city of Naples received 112,572 applications for 534 public administration jobs such as traffic police officer and public accountant, Italian media reported on Tuesday. &#8220;I&#8217;m going to take three tests: for an accountant post, for a traffic police post and for the book-keeping post. This competition is a boat I can&#8217;t miss,&#8221; 28-year-old [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/unemployment-insurance-for-534-jobs-naples-gets-112572-applications/0167110574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe to push for tougher G20 market regulation</title>
		<link>http://www.news-insurances.com/europe-to-push-for-tougher-g20-market-regulation/0167109584</link>
		<comments>http://www.news-insurances.com/europe-to-push-for-tougher-g20-market-regulation/0167109584#comments</comments>
		<pubDate>Mon, 17 May 2010 09:04:33 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[angela merkel]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[credit defaut swaps]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[greek debt]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance investment]]></category>
		<category><![CDATA[Jean-Claude Juncker]]></category>
		<category><![CDATA[lucrative trade]]></category>
		<category><![CDATA[market regulation]]></category>
		<category><![CDATA[news insurance]]></category>
		<category><![CDATA[Nicolas sarkozy]]></category>
		<category><![CDATA[risk of debtor defaulting]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=109584</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/europe-to-push-for-tougher-g20-market-regulation/0167109584"><img src="http://www.news-insurances.com/wp-content/uploads/2010/05/europe-etoile-drapeau-610-100x100.jpg" title="" alt="" /></a>
Greek Prime Minister George Papandreou said several European leaders will press for a ban on certain arcane financial tools tied to the 2008 global economic meltdown, in an interview published Monday. Papandreou told Germany&#8217;s daily Handelsblatt that he, German Chancellor Angela Merkel, French President Nicolas Sarkozy and eurogroup chief Jean-Claude Juncker had written to US [...]]]></description>
