<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News-Insurances&#187; Health Insurance</title>
	<atom:link href="http://www.news-insurances.com/category/products-news/health-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.news-insurances.com</link>
	<description>News-Insurances.com is an independent online media providing the latest insurance news for the insurance industry and consumers</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:02:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Study / U.S. : medical programs report 5 million children not insured</title>
		<link>http://www.news-insurances.com/study-u-s-medical-programs-report-5-million-children-not-insured/0167311810</link>
		<comments>http://www.news-insurances.com/study-u-s-medical-programs-report-5-million-children-not-insured/0167311810#comments</comments>
		<pubDate>Tue, 07 Sep 2010 08:41:54 +0000</pubDate>
		<dc:creator>Sofia Ashmore</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Market Analysis / Research]]></category>
		<category><![CDATA[US & Canada]]></category>
		<category><![CDATA[CHIP]]></category>
		<category><![CDATA[health affairs]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reforms]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Kathleen Sebelius]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[policy challenge]]></category>
		<category><![CDATA[policy reform]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[uninsured children]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=311810</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/study-u-s-medical-programs-report-5-million-children-not-insured/0167311810"><img src="http://www.news-insurances.com/wp-content/uploads/2010/09/malade-enfant-mère-santé-610-100x100.jpg" title="" alt="" /></a>
It is estimated that five million uninsured children in the United States were eligible for Medicaid (medical care to the poor, to children and to pregnant women living under the federal poverty level) or the Childrens Health Insurance Program or CHIP (low-cost coverage for children in families who earn too much to qualify for Medicaid [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/study-u-s-medical-programs-report-5-million-children-not-insured/0167311810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health / Issues : Botox maker Allergan to pay 600 million dollars</title>
		<link>http://www.news-insurances.com/health-issues-botox-maker-allergan-to-pay-600-million-dollars/0167298934</link>
		<comments>http://www.news-insurances.com/health-issues-botox-maker-allergan-to-pay-600-million-dollars/0167298934#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:08:03 +0000</pubDate>
		<dc:creator>Tom Scott</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Allergan]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[Douglas Ingram]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[misbranding]]></category>
		<category><![CDATA[stockholders]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=298934</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/health-issues-botox-maker-allergan-to-pay-600-million-dollars/0167298934"><img src="http://www.news-insurances.com/wp-content/uploads/2010/09/justice-juridique-marteau-loi-610-100x100.jpg" title="" alt="" /></a>
Allergan, the maker of the popular anti-wrinkle treatment Botox, said Wednesday it had agreed to pay 600 million dollars to settle a US probe into marketing for so-called off-label uses. The company said in a statement it agreed to plead guilty to a single misdemeanor &#8220;misbranding&#8221; charge covering the period 2000 through 2005 and pay [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/health-issues-botox-maker-allergan-to-pay-600-million-dollars/0167298934/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health / Drugs : Interpol  announces 10 tonnes of counterfeit medical products seized in Africa</title>
		<link>http://www.news-insurances.com/health-drugs-interpol-announces-10-tonnes-of-counterfeit-medical-products-seized-in-africa/0167288306</link>
		<comments>http://www.news-insurances.com/health-drugs-interpol-announces-10-tonnes-of-counterfeit-medical-products-seized-in-africa/0167288306#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:36:27 +0000</pubDate>
		<dc:creator>Sofia Ashmore</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[anti-malaria drugs]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[counterfeit drugs]]></category>
		<category><![CDATA[counterfeit medical products]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Heath insurance]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[International Medical Products Anti-Counterfeiting Taskforce]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[médicine]]></category>
		<category><![CDATA[operation Mamba III]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=288306</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/health-drugs-interpol-announces-10-tonnes-of-counterfeit-medical-products-seized-in-africa/0167288306"><img src="http://www.news-insurances.com/wp-content/uploads/2010/08/médicament-pillule-maladie-santé-610-100x100.jpg" title="" alt="" /></a>
A vast police operation coordinated by Interpol in East Africa has led to the seizure of 10 tonnes of counterfeit medical products and more than 80 arrests, Interpol said Thursday. Operation Mamba III targeted crimes in Burundi, Kenya, Rwanda, Tanzania and Uganda under the umbrella of the World Health Organization&#8217;s International Medical Products Anti-Counterfeiting Taskforce [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/health-drugs-interpol-announces-10-tonnes-of-counterfeit-medical-products-seized-in-africa/0167288306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health : Concerns as obesity surgery soars in Britain</title>
		<link>http://www.news-insurances.com/health-concerns-as-obesity-surgery-soars-in-britain/0167288282</link>
		<comments>http://www.news-insurances.com/health-concerns-as-obesity-surgery-soars-in-britain/0167288282#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:27:35 +0000</pubDate>
		<dc:creator>Sofia Ashmore</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[british health campaigners]]></category>
		<category><![CDATA[British Medical Journal]]></category>
		<category><![CDATA[gastric band]]></category>
		<category><![CDATA[gastric bypass]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[National Obesity Forum]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity epidemic]]></category>
		<category><![CDATA[pharmaceutical treatment]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[surgery obesity]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight-loss opérations]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=288282</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/health-concerns-as-obesity-surgery-soars-in-britain/0167288282"><img src="http://www.news-insurances.com/wp-content/uploads/2010/08/Obèse-tobyotter-flickr-100x100.jpg" title="" alt="" /></a>
British health campaigners warned Friday that surgery was being seen as an easy option to tackle obesity after new figures showed weight-loss operations have soared here in the past five years. Figures from the state-run National Health Service&#8217;s Information Centre showed 4,246 procedures for obesity were carried out in England in 2008-9, up from 480 [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/health-concerns-as-obesity-surgery-soars-in-britain/0167288282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health: New Zealand still experiencing &#8216;significant&#8217; swine flu</title>
		<link>http://www.news-insurances.com/health-new-zealand-still-experiencing-significant-swine-flu/0167253496</link>
		<comments>http://www.news-insurances.com/health-new-zealand-still-experiencing-significant-swine-flu/0167253496#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:59:56 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Australasia]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Darren hunt]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[global pandemic]]></category>
		<category><![CDATA[H1N1 virus]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=253496</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/health-new-zealand-still-experiencing-significant-swine-flu/0167253496"><img src="http://www.news-insurances.com/wp-content/uploads/2010/08/grippe-h1N1-dessein-medecin-sante-610-100x100.jpg" title="" alt="" /></a>
New Zealand is still experiencing a significant level of swine flu, health authorities said Wednesday, despite the World Health Organization&#8217;s declaration that the global pandemic was over. &#8220;While some countries have seen H1N1 virus decline or crowded out by other strains, this is not the case in New Zealand,&#8221; the deputy director of public health, [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/health-new-zealand-still-experiencing-significant-swine-flu/0167253496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health insurance: 656 swine flu deaths in Turkey</title>
		<link>http://www.news-insurances.com/health-insurance-656-swine-flu-deaths-in-turkey/0167223294</link>
		<comments>http://www.news-insurances.com/health-insurance-656-swine-flu-deaths-in-turkey/0167223294#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:41:53 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[A-H1N1]]></category>
		<category><![CDATA[council europe]]></category>
		<category><![CDATA[doses]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu deaths]]></category>
		<category><![CDATA[flu doses]]></category>
		<category><![CDATA[flu turkey]]></category>
		<category><![CDATA[flu virus]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[laboratories]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu deaths]]></category>
		<category><![CDATA[swine flu pandemic]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[World Health Organisation]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=223294</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/health-insurance-656-swine-flu-deaths-in-turkey/0167223294"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/grippe-h1N1-dessein-medecin-sante-610-100x100.jpg" title="" alt="" /></a>
Swine flu has killed 656 people in Turkey since October, the health ministry said Thursday. The death toll was given in a statement issued to deny reports that Turkey bought but did not use about 40 million doses of vaccine against the(A)H1N1 virus. &#8220;A total of 656 people, confirmed by laboratories (to have been infected), [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/health-insurance-656-swine-flu-deaths-in-turkey/0167223294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health insurers win concession on kids&#8217; coverage</title>
		<link>http://www.news-insurances.com/health-insurers-win-concession-on-kids-coverage/0167221272</link>
		<comments>http://www.news-insurances.com/health-insurers-win-concession-on-kids-coverage/0167221272#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:38:39 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[coverage for children]]></category>
		<category><![CDATA[emergency rooms]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health crisis]]></category>
		<category><![CDATA[health department]]></category>
		<category><![CDATA[health insurance industry]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance coverage]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[kids coverage]]></category>
		<category><![CDATA[medical problems]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[obama administration]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=221272</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/health-insurers-win-concession-on-kids-coverage/0167221272"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/obama-usa-discours-610-100x100.jpg" title="" alt="" /></a>
The health insurance industry has won a concession from the Obama administration on insurance coverage for children. The Health and Human Services Department said Wednesday that insurers can set limited sign-up periods for a new kind of guaranteed coverage that is available to children regardless of medical problems. Insurers were concerned the new health care [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/health-insurers-win-concession-on-kids-coverage/0167221272/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health insurance: Malaysia fund poised to win Singapore health group Parkway</title>
		<link>http://www.news-insurances.com/health-insurance-malaysia-fund-poised-to-win-singapore-health-group-parkway/0167216796</link>
		<comments>http://www.news-insurances.com/health-insurance-malaysia-fund-poised-to-win-singapore-health-group-parkway/0167216796#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:43:18 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[fortis]]></category>
		<category><![CDATA[fortis healthcare]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health group]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare provider]]></category>
		<category><![CDATA[helath group parkway]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[khazanah]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[news insurance]]></category>
		<category><![CDATA[parkway]]></category>
		<category><![CDATA[parkway holdings]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[wealth fund]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=216796</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/health-insurance-malaysia-fund-poised-to-win-singapore-health-group-parkway/0167216796"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/Fortis-610-100x100.jpg" title="" alt="" /></a>
Malaysia&#8217;s sovereign wealth fund Khazanah is poised to take over Singapore-based healthcare provider Parkway after Fortis Healthcare of India dropped its own takeover plans on Monday. Integrated Healthcare, a wholly-owned Khazanah unit, announced a sweetened offer worth 3.5 billion Singapore dollars (2.57 billion US) for the remaining shares in Parkway Holdings it does not already [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/health-insurance-malaysia-fund-poised-to-win-singapore-health-group-parkway/0167216796/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health / Study : Inequalities in early deaths rising in Britain</title>
		<link>http://www.news-insurances.com/health-study-inequalities-in-early-deaths-rising-in-britain/0167212488</link>
		<comments>http://www.news-insurances.com/health-study-inequalities-in-early-deaths-rising-in-britain/0167212488#comments</comments>
		<pubDate>Fri, 23 Jul 2010 07:06:16 +0000</pubDate>
		<dc:creator>Barbara karouski</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[British Medical Journal's]]></category>
		<category><![CDATA[British Medical Journal's study]]></category>
		<category><![CDATA[die prematurely]]></category>
		<category><![CDATA[early deaths]]></category>
		<category><![CDATA[economic crash]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health inequalities]]></category>
		<category><![CDATA[inequalities early deaths]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[mortality data]]></category>
		<category><![CDATA[poorest people]]></category>
		<category><![CDATA[richest people]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=212488</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/health-study-inequalities-in-early-deaths-rising-in-britain/0167212488"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/pompier-malade-évacuation-610-100x100.jpg" title="" alt="" /></a>
Inequalities in early deaths between different parts of Britain have nearly surpassed those seen shortly before the economic crash of 1929 and the ensuing depression, a new study said Friday. &#8220;Inequalities continued to rise steadily during the first decade of the 21st century&#8230; and could become worse,&#8221; warned the study, published in the British Medical [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/health-study-inequalities-in-early-deaths-rising-in-britain/0167212488/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health prevention : Beach umbrellas do not block all solar radiation</title>
		<link>http://www.news-insurances.com/health-prevention-beach-umbrellas-do-not-block-all-solar-radiation/0167210570</link>
		<comments>http://www.news-insurances.com/health-prevention-beach-umbrellas-do-not-block-all-solar-radiation/0167210570#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:24:19 +0000</pubDate>
		<dc:creator>Sofia Ashmore</dc:creator>
				<category><![CDATA[Good to know]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Preventive Strategies]]></category>
		<category><![CDATA[beach umbrellas]]></category>
		<category><![CDATA[beach umbrellas solar radiation]]></category>
		<category><![CDATA[cataracts]]></category>
		<category><![CDATA[direct radiation]]></category>
		<category><![CDATA[hats]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health prévention]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[solar radiation]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sun creams]]></category>
		<category><![CDATA[sun dangers]]></category>
		<category><![CDATA[sun ultraviolet radiation protection]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=210570</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/health-prevention-beach-umbrellas-do-not-block-all-solar-radiation/0167210570"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/Soleil-6102-100x100.jpg" title="" alt="" /></a>
Hiding out under a beach umbrella may offer you far less protection from the sun&#8217;s harmful ultraviolet radiation than you expect, according to a new study by Spanish researchers. As much as 34 percent of ultraviolet radiation, found to cause skin cancer and cataracts, reaches the ground covered by a beach umbrella, the University of [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/health-prevention-beach-umbrellas-do-not-block-all-solar-radiation/0167210570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health : Record number of children getting HIV drugs</title>
		<link>http://www.news-insurances.com/health-record-number-of-children-getting-hiv-drugs/0167209146</link>
		<comments>http://www.news-insurances.com/health-record-number-of-children-getting-hiv-drugs/0167209146#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:30:14 +0000</pubDate>
		<dc:creator>Sofia Ashmore</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[18th International AIDS Conference]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[aïds children]]></category>
		<category><![CDATA[aids infection]]></category>
		<category><![CDATA[antiretroviral treatment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HIV drugs]]></category>
		<category><![CDATA[HIV drugs children]]></category>
		<category><![CDATA[HIV infection]]></category>
		<category><![CDATA[HIV treatment]]></category>
		<category><![CDATA[human immunodeficiency virus]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[life-saving drugs]]></category>
		<category><![CDATA[vienna]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=209146</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/health-record-number-of-children-getting-hiv-drugs/0167209146"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/médicament-pillule-maladie-santé-610-100x100.jpg" title="" alt="" /></a>
Life-saving drugs that quell HIV reached a record 355,000 children at the end of last year, compared with 276,000 a year earlier, but more young lives could be saved if antiretroviral treatment began earlier, the World Health Organisation (WHO) said on Tuesday. The figures were released at the 18th International AIDS Conference in Vienna, where [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/health-record-number-of-children-getting-hiv-drugs/0167209146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health : Revoke Avastin approval as breast cancer treatment</title>
		<link>http://www.news-insurances.com/health-revoke-avastin-approval-as-breast-cancer-treatment/0167208762</link>
		<comments>http://www.news-insurances.com/health-revoke-avastin-approval-as-breast-cancer-treatment/0167208762#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:58:32 +0000</pubDate>
		<dc:creator>Sofia Ashmore</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[advanced breast cancer]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer drug Avastin]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FDA recommendation Avastin]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[medicines for cancer]]></category>
		<category><![CDATA[panel's recommendation]]></category>
		<category><![CDATA[revoke Avastin approval]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[treatment of breast cancer]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=208762</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/health-revoke-avastin-approval-as-breast-cancer-treatment/0167208762"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/plaquette-médicament-sante-comprime-610-100x100.jpg" title="" alt="" /></a>
A panel of experts on Tuesday recommended that the US Food and Drug Administration (FDA) withdraw approval of Roche&#8217;s best-selling cancer drug Avastin for the treatment of breast cancer. Experts on the advisory panel voted 12 to one to recommend that the FDA remove the indication from Avastin&#8217;s label that the drug be used with [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/health-revoke-avastin-approval-as-breast-cancer-treatment/0167208762/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health : Huge rise in patients on HIV drugs</title>
		<link>http://www.news-insurances.com/health-huge-rise-in-patients-on-hiv-drugs/0167205474</link>
		<comments>http://www.news-insurances.com/health-huge-rise-in-patients-on-hiv-drugs/0167205474#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:06:09 +0000</pubDate>
		<dc:creator>George Stobbart</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[18th International AIDS Conference]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[aids donations]]></category>
		<category><![CDATA[aids drugs access]]></category>
		<category><![CDATA[aids fundings]]></category>
		<category><![CDATA[anti aids drugs]]></category>
		<category><![CDATA[anti HIV drugs]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[greater AIDS funding]]></category>
		<category><![CDATA[HIV treatment]]></category>
		<category><![CDATA[HIV virus]]></category>
		<category><![CDATA[immune deficiency syndrome]]></category>
		<category><![CDATA[repress HIV]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[world AIDS forum]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=205474</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/health-huge-rise-in-patients-on-hiv-drugs/0167205474"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/pillule-médicament-santé-6101-100x100.jpg" title="" alt="" /></a>
Anti-HIV drugs reached 1.2 million more people last year, the UN announced Monday at the world AIDS forum, as former US president Bill Clinton defended Barack Obama&#8217;s funding to fight the disease. The increase meant that 5.2 million people had access to drugs to repress HIV, the virus that causes AIDS, the UN&#8217;s World Health [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/health-huge-rise-in-patients-on-hiv-drugs/0167205474/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health insurance : Italian surgeons down scalpels to protest austerity plan</title>
		<link>http://www.news-insurances.com/health-insurance-italian-surgeons-down-scalpels-to-protest-austerity-plan/0167205460</link>
		<comments>http://www.news-insurances.com/health-insurance-italian-surgeons-down-scalpels-to-protest-austerity-plan/0167205460#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:54:26 +0000</pubDate>
		<dc:creator>Sofia Ashmore</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[austerity plan]]></category>
		<category><![CDATA[doctor consultation]]></category>
		<category><![CDATA[doctors strike]]></category>
		<category><![CDATA[government austerity measures]]></category>
		<category><![CDATA[head doctors' union]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care services]]></category>
		<category><![CDATA[health Minister Ferruccio]]></category>
		<category><![CDATA[hospitals hirings]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[italia]]></category>
		<category><![CDATA[italy health sector]]></category>
		<category><![CDATA[Massimo Cozza]]></category>
		<category><![CDATA[public-sector doctors]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=205460</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/health-insurance-italian-surgeons-down-scalpels-to-protest-austerity-plan/0167205460"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/medecin-annnalyse-610-100x100.jpg" title="" alt="" /></a>
Italy&#8217;s public-sector doctors observed a one-day strike on Monday, notably postponing 40,000 surgical operations in protest at government austerity measures that will freeze hiring at hospitals. Administrative employees and public-sector veterinarians also joined the strike, which did not affect emergency services. &#8220;We apologise to the citizens for the disturbances, (but) the precious good of public [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/health-insurance-italian-surgeons-down-scalpels-to-protest-austerity-plan/0167205460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care : Amnesty paints desperate picture of North Korea system</title>
		<link>http://www.news-insurances.com/health-care-amnesty-paints-desperate-picture-of-north-korea-system/0167198738</link>
		<comments>http://www.news-insurances.com/health-care-amnesty-paints-desperate-picture-of-north-korea-system/0167198738#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:55:34 +0000</pubDate>
		<dc:creator>Sofia Ashmore</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Amnesty International]]></category>
		<category><![CDATA[basic health needs]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[food shortages]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care North Korea]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[médication use]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[World Food Programme]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=198738</guid>
