<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News-Insurances&#187; Home / Household / Landlord Insurance</title>
	<atom:link href="http://www.news-insurances.com/category/products-news/home-household-landlord-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.news-insurances.com</link>
	<description>News-Insurances.com is an independent online media providing the latest insurance news for the insurance industry and consumers</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:02:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fire Insurance : Russia may reintroduce mandatory insurance</title>
		<link>http://www.news-insurances.com/fire-insurance-russia-may-reintroduce-mandatory-insurance/0167312074</link>
		<comments>http://www.news-insurances.com/fire-insurance-russia-may-reintroduce-mandatory-insurance/0167312074#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:03:54 +0000</pubDate>
		<dc:creator>George Stobbart</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Home / Household / Landlord Insurance]]></category>
		<category><![CDATA[California wildfires]]></category>
		<category><![CDATA[fire insurance]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Kremlin]]></category>
		<category><![CDATA[mandatory fire insurance]]></category>
		<category><![CDATA[Medvedev]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian insurance industry]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=312074</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/fire-insurance-russia-may-reintroduce-mandatory-insurance/0167312074"><img src="http://www.news-insurances.com/wp-content/uploads/2010/09/feu-maison-pompier-incendie-610-100x100.jpg" title="" alt="" /></a>
Russia should consider reintroducing mandatory fire insurance for homes after the state had to spend millions of dollars rebuilding houses destroyed by wildfires. Unlike developed economies, insurance is still a recent market in Russia, risking bankruptcy for farmers and leaving the government to bear the cost of rebuilding homes. Most Russian homes outside major cities [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/fire-insurance-russia-may-reintroduce-mandatory-insurance/0167312074/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 20 hotspots for home theft insurance claims revealed</title>
		<link>http://www.news-insurances.com/the-top-20-hotspots-for-home-theft-insurance-claims-revealed/0167245494</link>
		<comments>http://www.news-insurances.com/the-top-20-hotspots-for-home-theft-insurance-claims-revealed/0167245494#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:37:57 +0000</pubDate>
		<dc:creator>Barbara karouski</dc:creator>
				<category><![CDATA[Comparethemarket.com]]></category>
		<category><![CDATA[Good to know]]></category>
		<category><![CDATA[Home / Household / Landlord Insurance]]></category>
		<category><![CDATA[affluent areas]]></category>
		<category><![CDATA[affluent suburb]]></category>
		<category><![CDATA[belongings]]></category>
		<category><![CDATA[blackheath]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[city of manchester]]></category>
		<category><![CDATA[Comparison site]]></category>
		<category><![CDATA[contents insurance]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[finsbury park]]></category>
		<category><![CDATA[home contents]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[home insurance policy]]></category>
		<category><![CDATA[home insurance premiums]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance claim]]></category>
		<category><![CDATA[insurance claims]]></category>
		<category><![CDATA[insurance cover]]></category>
		<category><![CDATA[insurance policy]]></category>
		<category><![CDATA[insurance premium]]></category>
		<category><![CDATA[Julie Owens]]></category>
		<category><![CDATA[london n4]]></category>
		<category><![CDATA[ls8]]></category>
		<category><![CDATA[m21]]></category>
		<category><![CDATA[postcode districts]]></category>
		<category><![CDATA[postcodes]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[related insurance]]></category>
		<category><![CDATA[risk area]]></category>
		<category><![CDATA[roundhay]]></category>
		<category><![CDATA[se3]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[subsidence]]></category>
		<category><![CDATA[suburban area]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[thief]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=245494</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/the-top-20-hotspots-for-home-theft-insurance-claims-revealed/0167245494"><img src="http://www.news-insurances.com/wp-content/uploads/2010/08/maison-loupe-danger-610-100x100.jpg" title="" alt="" /></a>
People in London are the most likely in the UK to make a claim for theft on their home insurance policy, despite a Manchester postcode taking the top spot for the area where the highest proportion of theft claims are made, research from moneysupermarket.com found. Chorlton-Cum-Hardy, Manchester, tops the postcode chart London claims half of [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/the-top-20-hotspots-for-home-theft-insurance-claims-revealed/0167245494/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home and vehicle insurance : Singapore flood risk alarms insurers</title>
		<link>http://www.news-insurances.com/home-and-vehicle-insurance-singapore-flood-risk-alarms-insurers/0167212498</link>
		<comments>http://www.news-insurances.com/home-and-vehicle-insurance-singapore-flood-risk-alarms-insurers/0167212498#comments</comments>
		<pubDate>Fri, 23 Jul 2010 07:19:03 +0000</pubDate>
		<dc:creator>Sofia Ashmore</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home / Household / Landlord Insurance]]></category>
		<category><![CDATA[déluge Singapore]]></category>
		<category><![CDATA[Derek Teo]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[flood Singapore]]></category>
		<category><![CDATA[flood-prone properties]]></category>
		<category><![CDATA[flood-prone properties Singapore]]></category>
		<category><![CDATA[flood-related claims]]></category>
		<category><![CDATA[General Insurance Association président]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[insirance]]></category>
		<category><![CDATA[insurance claims]]></category>
		<category><![CDATA[Insurers]]></category>
		<category><![CDATA[Orchard Road shopping belt]]></category>
		<category><![CDATA[overwhelmed drains]]></category>
		<category><![CDATA[premiums insurance increase]]></category>
		<category><![CDATA[property damages]]></category>
		<category><![CDATA[property insurance]]></category>
		<category><![CDATA[vehicles damages]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=212498</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/home-and-vehicle-insurance-singapore-flood-risk-alarms-insurers/0167212498"><img src=""  alt="" title="" /></a>
Insurers may hike premiums for flood-prone properties in Singapore after a deluge caused millions of dollars in damage and led to luxury stores being barricaded with sandbags, a report said Friday. &#8220;Three floods within a one-month period is unprecedented in Singapore,&#8221; General Insurance Association president Derek Teo told the Straits Times as businesses and homeowners [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/home-and-vehicle-insurance-singapore-flood-risk-alarms-insurers/0167212498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home insurance : Brits could save £937 Million by shopping around</title>
		<link>http://www.news-insurances.com/home-insurance-brits-could-save-937-million-by-shopping-around/0167196152</link>
		<comments>http://www.news-insurances.com/home-insurance-brits-could-save-937-million-by-shopping-around/0167196152#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:34:55 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Home / Household / Landlord Insurance]]></category>
		<category><![CDATA[British homeowners]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[home insurance cost]]></category>
		<category><![CDATA[home insurance renew]]></category>
		<category><![CDATA[house insurance]]></category>
		<category><![CDATA[house insurance providers]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[reduce house insurance cost]]></category>
		<category><![CDATA[save money home insurance]]></category>
		<category><![CDATA[savings on home insurance]]></category>
		<category><![CDATA[terms and conditions]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=196152</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/home-insurance-brits-could-save-937-million-by-shopping-around/0167196152"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/maison-loupe-danger-610-100x100.jpg" title="" alt="" /></a>
Do you shop around for your home insurance each year, or are you happy to let it to renew each year without checking the cost? If so, you could be losing £132 a year, and not contributing to the £937 million being saved every year – just by shopping for insurance. 29 percent of British [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/home-insurance-brits-could-save-937-million-by-shopping-around/0167196152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home insurance : Buyers are open to switching provider</title>
		<link>http://www.news-insurances.com/home-insurance-buyers-are-open-to-switching-provider/0167180110</link>
		<comments>http://www.news-insurances.com/home-insurance-buyers-are-open-to-switching-provider/0167180110#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:14:27 +0000</pubDate>
		<dc:creator>Tom Scott</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home / Household / Landlord Insurance]]></category>
		<category><![CDATA[apartment insurance]]></category>
		<category><![CDATA[churn rates]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[home insurance buyers]]></category>
		<category><![CDATA[home insurance contract]]></category>
		<category><![CDATA[home insurance discount]]></category>
		<category><![CDATA[home insurance premiums]]></category>
		<category><![CDATA[home insurer]]></category>
		<category><![CDATA[Money-off vouchers]]></category>
		<category><![CDATA[price comparison sites]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=180110</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/home-insurance-buyers-are-open-to-switching-provider/0167180110"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/femme-ordinateur-pc-internet-salon-canape-habitation-610-100x100.jpg" title="" alt="" /></a>
With Accenture revealing that UK insurers are losing a staggering 20% of their customers each year (£3.3 billion lost in motor and home insurance premiums alone) insurance companies could be forgiven for feeling under pressure. But new research reveals that there is plenty insurers can do to tackle the problem. The research, completed in April [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/home-insurance-buyers-are-open-to-switching-provider/0167180110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 1.5 million homeowners are putting their homes at risk with inadequate cover</title>
		<link>http://www.news-insurances.com/nearly-1-5-million-homeowners-are-putting-their-homes-at-risk-with-inadequate-cover/0167113448</link>
		<comments>http://www.news-insurances.com/nearly-1-5-million-homeowners-are-putting-their-homes-at-risk-with-inadequate-cover/0167113448#comments</comments>
		<pubDate>Sun, 30 May 2010 08:29:16 +0000</pubDate>
		<dc:creator>Barbara karouski</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home / Household / Landlord Insurance]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[accidental damage]]></category>
		<category><![CDATA[breakdown]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[buildings and contents]]></category>
		<category><![CDATA[buildings and contents insurance]]></category>
		<category><![CDATA[buildings insurance]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[Burst pipes]]></category>
		<category><![CDATA[Comparison site]]></category>
		<category><![CDATA[contents insurance]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[dangerous position]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[incident]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance provider]]></category>
		<category><![CDATA[Julie Owens]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[moneysupermarket]]></category>
		<category><![CDATA[moneysupermarket.com]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage providers]]></category>
		<category><![CDATA[new survey]]></category>
		<category><![CDATA[payout]]></category>
		<category><![CDATA[peace of mind]]></category>
		<category><![CDATA[personal liability]]></category>
		<category><![CDATA[possessions]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[risk problems]]></category>
		<category><![CDATA[subsidence]]></category>
		<category><![CDATA[uk homeowners]]></category>
		<category><![CDATA[unnecessary risk]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=113448</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/nearly-1-5-million-homeowners-are-putting-their-homes-at-risk-with-inadequate-cover/0167113448"><img src="http://www.news-insurances.com/wp-content/uploads/2010/05/maison-loupe-danger-6101-100x100.jpg" title="" alt="" /></a>
Nearly 1.5 million homeowners are putting their homes at risk with inadequate cover according to a new survey by Britain&#8217;s number one comparison site, moneysupermarket.com. &#8211;&#62; 250,000 homeowners have no insurance at all for their homes &#8211;&#62; London and the South-East are least protected areas One in 16 UK homeowners (6 per cent) admit they [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/nearly-1-5-million-homeowners-are-putting-their-homes-at-risk-with-inadequate-cover/0167113448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of HSBC&#8217;s 1.99 per cent discount mortgage deal and Santander&#8217;s mortgage rate cuts</title>
		<link>http://www.news-insurances.com/launch-of-hsbcs-1-99-per-cent-discount-mortgage-deal-and-santanders-mortgage-rate-cuts/016727186</link>
		<comments>http://www.news-insurances.com/launch-of-hsbcs-1-99-per-cent-discount-mortgage-deal-and-santanders-mortgage-rate-cuts/016727186#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:38:45 +0000</pubDate>
		<dc:creator>George Stobbart</dc:creator>
				<category><![CDATA[Home / Household / Landlord Insurance]]></category>
		<category><![CDATA[Loans Insurance]]></category>
		<category><![CDATA[ads HSBC discount mortgage]]></category>
		<category><![CDATA[commenting HSBC discount mortgage]]></category>
		<category><![CDATA[Hannah-Mercedes Skenfield]]></category>
		<category><![CDATA[HSBC discount mortgage]]></category>
		<category><![CDATA[HSBC's 1.99 per cent discount mortgage]]></category>
		<category><![CDATA[lenders' SVR deals]]></category>
		<category><![CDATA[moneysupermarket.com]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[remortgage borrowers]]></category>
		<category><![CDATA[Santander and HSBC]]></category>
		<category><![CDATA[tv HSBC discount mortgage]]></category>
		<category><![CDATA[www.moneysupermarket.com]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=27186</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/launch-of-hsbcs-1-99-per-cent-discount-mortgage-deal-and-santanders-mortgage-rate-cuts/016727186"><img src="http://www.news-insurances.com/wp-content/uploads/2010/03/mortgage-discount-100x100.jpg" title="" alt="" /></a>
Commenting on the launch of HSBC&#8217;s 1.99 per cent discount mortgage deal and Santander&#8217;s mortgage rate cuts, Hannah-Mercedes Skenfield, mortgages channel manager at moneysupermarket.com &#8220;Any cuts in rates and fees is good news for mortgage borrowers, and its great to see Santander and HSBC leading the charge by announcing changes and additions to their mortgage [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/launch-of-hsbcs-1-99-per-cent-discount-mortgage-deal-and-santanders-mortgage-rate-cuts/016727186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of big freeze on households reached £2 billion</title>
		<link>http://www.news-insurances.com/cost-of-big-freeze-on-households-reached-2-billion/016715468</link>
		<comments>http://www.news-insurances.com/cost-of-big-freeze-on-households-reached-2-billion/016715468#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:30:54 +0000</pubDate>
		<dc:creator>George Stobbart</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home / Household / Landlord Insurance]]></category>
		<category><![CDATA[Market Analysis / Research]]></category>
		<category><![CDATA[Big freeze cost]]></category>
		<category><![CDATA[British freeze cost]]></category>
		<category><![CDATA[British uninsured]]></category>
		<category><![CDATA[British winter cost]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[household insurance]]></category>
		<category><![CDATA[UK freeze cost]]></category>
		<category><![CDATA[UK uninsured]]></category>
		<category><![CDATA[UK winter cost]]></category>
		<category><![CDATA[uninsured home]]></category>
		<category><![CDATA[uninsured households]]></category>
		<category><![CDATA[winter cost]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=15468</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/cost-of-big-freeze-on-households-reached-2-billion/016715468"><img src="http://www.news-insurances.com/wp-content/uploads/2010/02/ice-freeze-winter-snow1-100x100.png" title="" alt="" /></a>
Millions of Britons will be forced to fork out for hefty snow-related repairs to their homes from their own pockets, according to a new report. The cost of last month&#8217;s big freeze on households topped £2 billion &#8211; and millions of homes were uninsured. An estimated 5.9 million homes were hit with average repair bills [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/cost-of-big-freeze-on-households-reached-2-billion/016715468/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property owners, beware of squatters and legal expenses cover level</title>
		<link>http://www.news-insurances.com/property-owners-beware-of-squatters-and-legal-expenses-cover-level/016713371</link>
		<comments>http://www.news-insurances.com/property-owners-beware-of-squatters-and-legal-expenses-cover-level/016713371#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:23:37 +0000</pubDate>
		<dc:creator>George Stobbart</dc:creator>
				<category><![CDATA[Home / Household / Landlord Insurance]]></category>
		<category><![CDATA[Aviva Underwriting manager]]></category>
		<category><![CDATA[building insurance]]></category>
		<category><![CDATA[commercial property insurance]]></category>
		<category><![CDATA[empty building insurance]]></category>
		<category><![CDATA[empty warehouse insurance]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[landlords insurance]]></category>
		<category><![CDATA[Mike Colmans]]></category>
		<category><![CDATA[properties insurance]]></category>
		<category><![CDATA[property insurance]]></category>
		<category><![CDATA[property owner insurance]]></category>
		<category><![CDATA[squatters insurance]]></category>
		<category><![CDATA[squatting insurance]]></category>
		<category><![CDATA[UK squatters]]></category>
		<category><![CDATA[vacant premises insurance]]></category>
		<category><![CDATA[vacant property insurance]]></category>
		<category><![CDATA[warehouse insurance]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=13371</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/property-owners-beware-of-squatters-and-legal-expenses-cover-level/016713371"><img src="http://www.news-insurances.com/wp-content/uploads/2010/01/camera-security-property-house-100x100.jpg" title="" alt="" /></a>
Property owners with vacant premises in their property portfolios should ensure they have the correct level of legal expenses cover in the event of squatters occupying their premises. Mike Colmans, underwriting manager for Aviva, said: “It is estimated that there could be as many as 20,000 squatters in the UK*. Although squatting is more prevalent [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/property-owners-beware-of-squatters-and-legal-expenses-cover-level/016713371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to survive the cold this winter ?</title>
		<link>http://www.news-insurances.com/how-to-survive-the-cold-this-winter/016712724</link>
		<comments>http://www.news-insurances.com/how-to-survive-the-cold-this-winter/016712724#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:31:01 +0000</pubDate>
		<dc:creator>George Stobbart</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Home / Household / Landlord Insurance]]></category>
		<category><![CDATA[Insurance Guides / Tips]]></category>
		<category><![CDATA[home insurance]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=12724</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/how-to-survive-the-cold-this-winter/016712724"><img src="http://www.news-insurances.com/wp-content/uploads/2010/01/car-winter-snow-auto-_61011-100x100.png" title="" alt="" /></a>
Snow and ice has hit Britain, with more expected. The insurer MORE TH&#62;N offer the following advice on surviving the cold. At home: Leave your central heating running, not on a timer, but at a constant temperature (the coldest time is between 1am and 3am). If possible, leave it running in all rooms. If you [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/how-to-survive-the-cold-this-winter/016712724/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;S home insurance helps householders reduce their envrionmental impact</title>
		<link>http://www.news-insurances.com/ms-home-insurance-helps-householders-reduce-their-envrionmental-impact/016712433</link>
		<comments>http://www.news-insurances.com/ms-home-insurance-helps-householders-reduce-their-envrionmental-impact/016712433#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:30:45 +0000</pubDate>
		<dc:creator>George Stobbart</dc:creator>
				<category><![CDATA[Ecology / Sustainable Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home / Household / Landlord Insurance]]></category>
		<category><![CDATA[AXA underwriter]]></category>
		<category><![CDATA[David Wells]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[M&S]]></category>
		<category><![CDATA[M&S Head of Insurance]]></category>
		<category><![CDATA[M&S home insurance]]></category>
		<category><![CDATA[M&S insurance policy]]></category>
		<category><![CDATA[Marks & Spencer ecology]]></category>
		<category><![CDATA[Marks & Spencer envrionment]]></category>
		<category><![CDATA[Marks & Spencer home insurance]]></category>
		<category><![CDATA[Marks & Spencer household insurance]]></category>
		<category><![CDATA[Marks & Spencer insurance policy]]></category>
		<category><![CDATA[Marks & Spencer offer]]></category>
		<category><![CDATA[Marks & Spencer property insurance]]></category>
		<category><![CDATA[Marks & Spencer sustainability]]></category>
		<category><![CDATA[Mat Colmer]]></category>
		<category><![CDATA[Nick Kidd]]></category>
		<category><![CDATA[sustainable insurance]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=12433</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/ms-home-insurance-helps-householders-reduce-their-envrionmental-impact/016712433"><img src="http://www.news-insurances.com/wp-content/uploads/2010/01/Marks-Spencer-100x100.png" title="" alt="" /></a>
M&#38;S is the first home insurance provider in the UK to offer policyholders two unique features which help householders reduce their impact on the environment if they make a claim. From 4th January 20101, at no added cost to the policyholder, M&#38;S Home Insurance will offer the following elements which help households reduce energy costs [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/ms-home-insurance-helps-householders-reduce-their-envrionmental-impact/016712433/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Christmas stocking tops 300</title>
		<link>http://www.news-insurances.com/value-of-christmas-stocking-tops-300/016712109</link>
		<comments>http://www.news-insurances.com/value-of-christmas-stocking-tops-300/016712109#comments</comments>
		<pubDate>Mon, 28 Dec 2009 10:15:21 +0000</pubDate>
		<dc:creator>Barbara karouski</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home / Household / Landlord Insurance]]></category>
		<category><![CDATA[AXA head home insurance]]></category>
		<category><![CDATA[christmas content value]]></category>
		<category><![CDATA[christmas gift value]]></category>
		<category><![CDATA[christmas gifts]]></category>
		<category><![CDATA[content insurance]]></category>
		<category><![CDATA[content insurance policies]]></category>
		<category><![CDATA[gifts insurance]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[Nick Kidd]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=12109</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/value-of-christmas-stocking-tops-300/016712109"><img src="http://www.news-insurances.com/wp-content/uploads/2009/12/gift-100x100.jpg" title="" alt="" /></a>
In the past 60 years, the average child’s Christmas stocking has almost tripled in value with today’s festive stocking worth £180 more than in the 1960s (based on the equivalent spend in today’s money). When looking at the value of a Christmas stocking, children of the noughties have over £300 of presents sitting at the [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/value-of-christmas-stocking-tops-300/016712109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property owners at risk from serious water damage claims</title>
		<link>http://www.news-insurances.com/property-owners-at-risk-from-serious-water-damage-claims/016711212</link>
		<comments>http://www.news-insurances.com/property-owners-at-risk-from-serious-water-damage-claims/016711212#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:08:26 +0000</pubDate>
		<dc:creator>Barbara karouski</dc:creator>
				<category><![CDATA[Aviva (Old Norwich Union)]]></category>
		<category><![CDATA[Home / Household / Landlord Insurance]]></category>
		<category><![CDATA[aviva]]></category>
		<category><![CDATA[Aviva property claims manager]]></category>
		<category><![CDATA[flood claims]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[Paul Redington]]></category>
		<category><![CDATA[property owners]]></category>
		<category><![CDATA[property owners insurance]]></category>
		<category><![CDATA[water damage claim]]></category>
		<category><![CDATA[water damage insurance]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=11212</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/property-owners-at-risk-from-serious-water-damage-claims/016711212"><img src="http://www.news-insurances.com/wp-content/uploads/2009/12/burst-pipes-plumbing1-100x100.jpg" title="" alt="" /></a>
Property owners should carry out risk management measures to protect their buildings from serious damage brought on by winter weather, says Aviva. With some firms closing between Christmas and New Year, water damage from burst or frozen pipes may not be detected until business resumes after the New Year, leaving the problem to escalate further. [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/property-owners-at-risk-from-serious-water-damage-claims/016711212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allianz is launching two new legal protection products</title>
		<link>http://www.news-insurances.com/allianz-is-launching-two-new-legal-protection-products/01679922</link>
		<comments>http://www.news-insurances.com/allianz-is-launching-two-new-legal-protection-products/01679922#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:08:34 +0000</pubDate>
		<dc:creator>Tom Scott</dc:creator>
				<category><![CDATA[Allianz]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Home / Household / Landlord Insurance]]></category>
		<category><![CDATA[Allianz Clear range]]></category>
		<category><![CDATA[Allianz Family Resolve]]></category>
		<category><![CDATA[Allianz Legal Protection]]></category>
		<category><![CDATA[Allianz Legal Protection business development manager]]></category>
		<category><![CDATA[Allianz new insurance product]]></category>
		<category><![CDATA[Allianz new products]]></category>
		<category><![CDATA[Allianz Pro-Motor Legal Protection]]></category>
		<category><![CDATA[Allianz Retail]]></category>
		<category><![CDATA[broker household insurance policy]]></category>
		<category><![CDATA[consumer contracts insurance]]></category>
		<category><![CDATA[employment disputes insurance]]></category>
		<category><![CDATA[family legal protection]]></category>
		<category><![CDATA[household customers insurance]]></category>
		<category><![CDATA[personal injury insurance]]></category>
		<category><![CDATA[private motor  insurance]]></category>
		<category><![CDATA[Steve Rowley]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=9922</guid>
