<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News-Insurances&#187; Other insurances</title>
	<atom:link href="http://www.news-insurances.com/category/products-news/other-insurances/feed" rel="self" type="application/rss+xml" />
	<link>http://www.news-insurances.com</link>
	<description>News-Insurances.com is an independent online media providing the latest insurance news for the insurance industry and consumers</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:02:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pension / study : accuracy of data management is greatest challenge</title>
		<link>http://www.news-insurances.com/pension-study-accuracy-of-data-management-is-greatest-challenge/0167312580</link>
		<comments>http://www.news-insurances.com/pension-study-accuracy-of-data-management-is-greatest-challenge/0167312580#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:48:43 +0000</pubDate>
		<dc:creator>Tom Scott</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Analysis / Research]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[2012 guidelines]]></category>
		<category><![CDATA[data management pension schemes]]></category>
		<category><![CDATA[John Broker]]></category>
		<category><![CDATA[Justin Wray]]></category>
		<category><![CDATA[Kevin O’Boyle]]></category>
		<category><![CDATA[Penny Green]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[The Pension Regulators]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=312580</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/pension-study-accuracy-of-data-management-is-greatest-challenge/0167312580"><img src="http://www.news-insurances.com/wp-content/uploads/2010/09/vieux-agés-senior-couple-610-100x100.jpg" title="" alt="" /></a>
Research to support a new industry report released today on pension data management has shown that 57% of UK pension schemes believe improving the accuracy of member data is the greatest challenge schemes face as time moves towards The Pension Regulators enforcement of the ‘Record Keeping’ guidelines in 2012. Clear Path Analysis, a research and [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/pension-study-accuracy-of-data-management-is-greatest-challenge/0167312580/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Pension : Private sector final salary liabilities hit £1.2 trillion</title>
		<link>http://www.news-insurances.com/uk-pension-private-sector-final-salary-liabilities-hit-1-2-trillion/0167301022</link>
		<comments>http://www.news-insurances.com/uk-pension-private-sector-final-salary-liabilities-hit-1-2-trillion/0167301022#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:30:13 +0000</pubDate>
		<dc:creator>Tom Scott</dc:creator>
				<category><![CDATA[AON]]></category>
		<category><![CDATA[Market Analysis / Research]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Aon]]></category>
		<category><![CDATA[Aon Consulting]]></category>
		<category><![CDATA[AON200 index]]></category>
		<category><![CDATA[government securities]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[loose monetary policy]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pension scheme liabilities]]></category>
		<category><![CDATA[rapidly moving markets]]></category>
		<category><![CDATA[recent deterioration in market conditions]]></category>
		<category><![CDATA[risk management firm]]></category>
		<category><![CDATA[salary pension schemes]]></category>
		<category><![CDATA[The Aon200 deficit]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=301022</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/uk-pension-private-sector-final-salary-liabilities-hit-1-2-trillion/0167301022"><img src="http://www.news-insurances.com/wp-content/uploads/2010/09/personnes-santé-ville-610-100x100.jpg" title="" alt="" /></a>
Pension liabilities for UK private sector final salary pension schemes have hit the £1.2 trillion (£1,200,000,000,000) landmark as market conditions continue to deteriorate for UK final salary pension schemes. The Aon200 index, which tracks approximately half of the UK’s private sector pension scheme liabilities shows liabilities of £608bn with assets making modest gains, but falling [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/uk-pension-private-sector-final-salary-liabilities-hit-1-2-trillion/0167301022/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension : Employers underestimate risks associated with poor defined benefit membership data</title>
		<link>http://www.news-insurances.com/pension-employers-underestimate-risks-associated-with-poor-defined-benefit-membership-data/0167288350</link>
		<comments>http://www.news-insurances.com/pension-employers-underestimate-risks-associated-with-poor-defined-benefit-membership-data/0167288350#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:15:37 +0000</pubDate>
		<dc:creator>Tom Scott</dc:creator>
				<category><![CDATA[Pension]]></category>
		<category><![CDATA[Aon]]></category>
		<category><![CDATA[Aon Consulting]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance pension]]></category>
		<category><![CDATA[Insurers]]></category>
		<category><![CDATA[membership data]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pension arrangements]]></category>
		<category><![CDATA[pension schemes]]></category>
		<category><![CDATA[Pensions Regulator]]></category>
		<category><![CDATA[scheme liabilities]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=288350</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/pension-employers-underestimate-risks-associated-with-poor-defined-benefit-membership-data/0167288350"><img src="http://www.news-insurances.com/wp-content/uploads/2010/08/homme-boss-patron-chef-dirigeant-compagnie-100x100.jpg" title="" alt="" /></a>
Most UK employers operating defined benefit pension schemes are underestimating the risks and failing to understand the impact of poor quality membership data. Over three-quarters of UK employers (76%) say that the quality of membership data is either of very low or low risk to their pension arrangements, according to research from Aon Consulting. Aon&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/pension-employers-underestimate-risks-associated-with-poor-defined-benefit-membership-data/0167288350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aon: Pension pots continue to shrink</title>
		<link>http://www.news-insurances.com/aon-pension-pots-continue-to-shrink/0167260892</link>
		<comments>http://www.news-insurances.com/aon-pension-pots-continue-to-shrink/0167260892#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:21:06 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[AON]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Aon]]></category>
		<category><![CDATA[Aon Benfield]]></category>
		<category><![CDATA[Aon Consulting]]></category>
		<category><![CDATA[Aon insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[news insurance]]></category>
		<category><![CDATA[news insurances]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=260892</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/aon-pension-pots-continue-to-shrink/0167260892"><img src="http://www.news-insurances.com/wp-content/uploads/2010/08/Logo-aon7-100x100.jpg" title="" alt="" /></a>
Pension pots have shrunk further in the past four weeks, with a 30 year old’s and 60 year old’s annual pension income decreasing by £518 and £358 respectively and 65 year olds left on a mere £7,666 a year, almost half the adequate standard of living (£14,400*), according to data from Aon Consulting, the leading [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/aon-pension-pots-continue-to-shrink/0167260892/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwindling pension pots support retirement age review</title>
		<link>http://www.news-insurances.com/dwindling-pension-pots-support-retirement-age-review/0167210596</link>
		<comments>http://www.news-insurances.com/dwindling-pension-pots-support-retirement-age-review/0167210596#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:45:49 +0000</pubDate>
		<dc:creator>Damian Dozol</dc:creator>
				<category><![CDATA[Pension]]></category>
		<category><![CDATA[State Pension]]></category>
		<category><![CDATA[annual pension decrease]]></category>
		<category><![CDATA[annual retirement income]]></category>
		<category><![CDATA[Aon Consulting]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[increasing retirement age]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[retirement age]]></category>
		<category><![CDATA[state pension]]></category>
		<category><![CDATA[the projected retirement income]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[united kingdom pension]]></category>
		<category><![CDATA[work longer]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=210596</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/dwindling-pension-pots-support-retirement-age-review/0167210596"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/vieux-agés-senior-couple-6101-100x100.jpg" title="" alt="" /></a>
Over the last two years, the projected annual retirement income for a 60 year old has decreased by over £3000, while 65 year olds can expect to live on barely half the amount suggested as an acceptable living standard, according to data from Aon Consulting. Aon also highlights that with life expectancy at age 65 [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/dwindling-pension-pots-support-retirement-age-review/0167210596/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new guaranteed income option for the at-retirement market at Aegon</title>
		<link>http://www.news-insurances.com/a-new-guaranteed-income-option-for-the-at-retirement-market-at-aegon/0167207262</link>
		<comments>http://www.news-insurances.com/a-new-guaranteed-income-option-for-the-at-retirement-market-at-aegon/0167207262#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:24:49 +0000</pubDate>
		<dc:creator>Barbara karouski</dc:creator>
				<category><![CDATA[Aegon]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[aegon guaranteed income option]]></category>
		<category><![CDATA[at-retirement market]]></category>
		<category><![CDATA[inheritance benefit]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investment Control bond]]></category>
		<category><![CDATA[new guaranteed income option]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[secure income option]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=207262</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/a-new-guaranteed-income-option-for-the-at-retirement-market-at-aegon/0167207262"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/euro-courbe-graphique-argent-finance-610-100x100.jpg" title="" alt="" /></a>
Following its recent announcements to focus on the UK at-retirement market as a key strategic priority, Aegon today announces the launch of a secure income option on its Investment Control bond. The secure income option on the Investment Control bond provides customers with the security of a guaranteed income of 5% of their original investment [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/a-new-guaranteed-income-option-for-the-at-retirement-market-at-aegon/0167207262/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement funds : Nearly half of baby boomers are likely to run short of money after 10 years</title>
		<link>http://www.news-insurances.com/retirement-funds-nearly-half-of-baby-boomers-are-likely-to-run-short-of-money-after-10-years/0167206778</link>
		<comments>http://www.news-insurances.com/retirement-funds-nearly-half-of-baby-boomers-are-likely-to-run-short-of-money-after-10-years/0167206778#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:21:08 +0000</pubDate>
		<dc:creator>Barbara karouski</dc:creator>
				<category><![CDATA[Pension]]></category>
		<category><![CDATA[age of retirement]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[ederly]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[health-care and long-term-care costs]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[living standard réduction]]></category>
		<category><![CDATA[long-term-care costs]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pension insurance]]></category>
		<category><![CDATA[retirement expenses]]></category>
		<category><![CDATA[retirement insurance]]></category>
		<category><![CDATA[Retirement Readiness Rating]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[run out of money]]></category>
		<category><![CDATA[uninsured medical expenses]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=206778</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/retirement-funds-nearly-half-of-baby-boomers-are-likely-to-run-short-of-money-after-10-years/0167206778"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/senior-papy-vieux-6101-100x100.jpg" title="" alt="" /></a>
If you&#8217;re a baby boomer, the odds are high you&#8217;ll exhaust your retirement savings after 10 or 20 years of retirement, according to the latest Retirement Readiness Rating report released last week by the Employee Benefit Research Institute. Nearly half of older boomers _ those now aged 56 to 62 _ and some 44 percent [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/retirement-funds-nearly-half-of-baby-boomers-are-likely-to-run-short-of-money-after-10-years/0167206778/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension deficit hits £100 billion, deficits could increase by a further £40 billion over next year</title>
		<link>http://www.news-insurances.com/pension-deficit-hits-100-billion-deficits-could-increase-by-a-further-40-billion-over-next-year/0167186208</link>
		<comments>http://www.news-insurances.com/pension-deficit-hits-100-billion-deficits-could-increase-by-a-further-40-billion-over-next-year/0167186208#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:21:15 +0000</pubDate>
		<dc:creator>Sofia Ashmore</dc:creator>
				<category><![CDATA[Good to know]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[aggregate pension fund deficit]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[Emergency Budget]]></category>
		<category><![CDATA[fiscal measures]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pension deficits]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[salary schèmes]]></category>
		<category><![CDATA[UK pensions]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=186208</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/pension-deficit-hits-100-billion-deficits-could-increase-by-a-further-40-billion-over-next-year/0167186208"><img src="http://www.news-insurances.com/wp-content/uploads/2010/07/réunion-travail-610-100x100.jpg" title="" alt="" /></a>
Pension deficits have ballooned to the £100 billion landmark but the knock-on effects of the austerity measures announced in the Budget are likely to add to the woes of companies sponsoring final salary schemes over the next few years. However, in the long-term those measures will eventually start to erode the final salary debts of [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/pension-deficit-hits-100-billion-deficits-could-increase-by-a-further-40-billion-over-next-year/0167186208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comparethemarket.com launches new motorbike insurance comparison service</title>
		<link>http://www.news-insurances.com/comparethemarket-com-launches-new-motorbike-insurance-comparison-service/0167156314</link>
		<comments>http://www.news-insurances.com/comparethemarket-com-launches-new-motorbike-insurance-comparison-service/0167156314#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:30:26 +0000</pubDate>
		<dc:creator>Sofia Ashmore</dc:creator>
				<category><![CDATA[Comparethemarket.com]]></category>
		<category><![CDATA[Motor Bike / Scooter Insurance]]></category>
		<category><![CDATA[Bennetts]]></category>
		<category><![CDATA[breakdown]]></category>
		<category><![CDATA[choice value]]></category>
		<category><![CDATA[Commercial Director]]></category>
		<category><![CDATA[comparethemarket]]></category>
		<category><![CDATA[comparethemarket.com]]></category>
		<category><![CDATA[comparison service]]></category>
		<category><![CDATA[credit cards payment]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[ebike]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[important policy]]></category>
		<category><![CDATA[insurance brands]]></category>
		<category><![CDATA[insurance comparison]]></category>
		<category><![CDATA[insurance credit]]></category>
		<category><![CDATA[Jeremy Moll]]></category>
		<category><![CDATA[leathers]]></category>
		<category><![CDATA[money saving]]></category>
		<category><![CDATA[motorbike insurance]]></category>
		<category><![CDATA[motorcyclists]]></category>
		<category><![CDATA[new bike]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[payment protection]]></category>
		<category><![CDATA[policy features]]></category>
		<category><![CDATA[single site]]></category>
		<category><![CDATA[Suzuki]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=156314</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/comparethemarket-com-launches-new-motorbike-insurance-comparison-service/0167156314"><img src="http://www.news-insurances.com/wp-content/uploads/2010/06/compare-the-market-100x100.jpg" title="" alt="" /></a>
For motorcyclists looking for better deals on their bike insurance, comparethemarket.com has launched a new bike insurance comparison service. The quick and easy-to-use service allows consumers to search comparethemarket.com for excellent money-saving deals across a number of leading motorbike insurance brands including Bennetts, Suzuki, Honda, eBike and MCE. As well as motorbike insurance, comparethemarket.com’s existing [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/comparethemarket-com-launches-new-motorbike-insurance-comparison-service/0167156314/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More pillion passengers are a contributing factor to a 57% increase in bodily injury claims against motorcyclists</title>
		<link>http://www.news-insurances.com/more-pillion-passengers-are-a-contributing-factor-to-a-57-increase-in-bodily-injury-claims-against-motorcyclists/0167151950</link>
		<comments>http://www.news-insurances.com/more-pillion-passengers-are-a-contributing-factor-to-a-57-increase-in-bodily-injury-claims-against-motorcyclists/0167151950#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:06:07 +0000</pubDate>
		<dc:creator>Tom Scott</dc:creator>
				<category><![CDATA[Aviva (Old Norwich Union)]]></category>
		<category><![CDATA[Motor Bike / Scooter Insurance]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[aviva]]></category>
		<category><![CDATA[bartram]]></category>
		<category><![CDATA[bodily injury]]></category>
		<category><![CDATA[casualty]]></category>
		<category><![CDATA[correct position]]></category>
		<category><![CDATA[crash helmet]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[extra care]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[injury claim]]></category>
		<category><![CDATA[local authority]]></category>
		<category><![CDATA[motorcycle accidents]]></category>
		<category><![CDATA[Nigel Bartram]]></category>
		<category><![CDATA[Nigel Davenport]]></category>
		<category><![CDATA[norfolk county council]]></category>
		<category><![CDATA[pillion passenger]]></category>
		<category><![CDATA[pillion passengers]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[sad fact]]></category>
		<category><![CDATA[safety groups]]></category>
		<category><![CDATA[safety teams]]></category>
		<category><![CDATA[stopping distance]]></category>
		<category><![CDATA[tyre pressure]]></category>
		<category><![CDATA[upturn]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=151950</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/more-pillion-passengers-are-a-contributing-factor-to-a-57-increase-in-bodily-injury-claims-against-motorcyclists/0167151950"><img src="http://www.news-insurances.com/wp-content/uploads/2010/06/aviva-insurance11-100x100.jpg" title="" alt="" /></a>
Since 2005 Aviva, the UK’s largest insurer, has seen an alarming 57% increase in the number of bodily injury claims made against motorcyclists. The insurer has also seen motorcycle claims costs increase by 51% in the same period, with the insurer’s statistics indicating that this is a consequence of more riders carrying pillion passengers. Motorcycle [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/more-pillion-passengers-are-a-contributing-factor-to-a-57-increase-in-bodily-injury-claims-against-motorcyclists/0167151950/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allstate and Perewitz will unveil the bike at the 2010 Chicago International Motorcycle Show</title>
		<link>http://www.news-insurances.com/allstate-and-perewitz-will-unveil-the-bike-at-the-2010-chicago-international-motorcycle-show/016727302</link>
		<comments>http://www.news-insurances.com/allstate-and-perewitz-will-unveil-the-bike-at-the-2010-chicago-international-motorcycle-show/016727302#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:10:26 +0000</pubDate>
		<dc:creator>Barbara karouski</dc:creator>
				<category><![CDATA[Motor Bike / Scooter Insurance]]></category>
		<category><![CDATA[Sponsoring / Charity]]></category>
		<category><![CDATA[2010 Chicago International Motorcycle Show]]></category>
		<category><![CDATA[Allstate Insurance Company]]></category>
		<category><![CDATA[AllstateGarage.com]]></category>
		<category><![CDATA[Daytona Bike Week]]></category>
		<category><![CDATA[Laconia Motorcycle Week]]></category>
		<category><![CDATA[Lone Star Rally]]></category>
		<category><![CDATA[motorcycle insurance]]></category>
		<category><![CDATA[www.AllstateGarage.com]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=27302</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/allstate-and-perewitz-will-unveil-the-bike-at-the-2010-chicago-international-motorcycle-show/016727302"><img src="http://www.news-insurances.com/wp-content/uploads/2010/03/Chicago-International-Motorcycle-Show-100x100.jpg" title="" alt="" /></a>
Allstate Insurance Company announced today it will be giving away a custom motorcycle designed by legendary bike builder Dave Perewitz during its &#8220;Allstate Pro Street Sweepstakes.&#8221; Allstate and Perewitz will unveil the bike at the 2010 Chicago International Motorcycle Show on Feb. 19. The Pro Street style bike &#8211; known for its stretched frame, low [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/allstate-and-perewitz-will-unveil-the-bike-at-the-2010-chicago-international-motorcycle-show/016727302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space insurers expected to generate more than $400 million in profit for 2009</title>
		<link>http://www.news-insurances.com/space-insurers-expected-to-generate-more-than-400-million-in-profit-for-2009/016710287</link>
		<comments>http://www.news-insurances.com/space-insurers-expected-to-generate-more-than-400-million-in-profit-for-2009/016710287#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:38:12 +0000</pubDate>
		<dc:creator>George Stobbart</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Analysis / Research]]></category>
		<category><![CDATA[Other insurances]]></category>
		<category><![CDATA[Clive Smith]]></category>
		<category><![CDATA[space business unit leader]]></category>
		<category><![CDATA[space insurance]]></category>
		<category><![CDATA[space insurance claims]]></category>
		<category><![CDATA[space insurance market]]></category>
		<category><![CDATA[space insurance premium]]></category>
		<category><![CDATA[space insurance profit]]></category>
		<category><![CDATA[space insurers]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=10287</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/space-insurers-expected-to-generate-more-than-400-million-in-profit-for-2009/016710287"><img src="http://www.news-insurances.com/wp-content/uploads/2009/11/telescope-etoile-espace-globe-610-100x100.jpg" title="" alt="" /></a>
Space insurers are expected to generate more than USD400 million in profit for 2009 provided there are no claims before the end of the year, according to Aon’s International Space Brokers, the largest specialist risk adviser in this sector. The space insurance market has been very profitable over the last five years and this will [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/space-insurers-expected-to-generate-more-than-400-million-in-profit-for-2009/016710287/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>‘Act now’ – Advisers reminded as pensions age change looms near</title>
		<link>http://www.news-insurances.com/%e2%80%98act-now%e2%80%99-%e2%80%93-advisers-reminded-as-pensions-age-change-looms-near/016718040</link>
		<comments>http://www.news-insurances.com/%e2%80%98act-now%e2%80%99-%e2%80%93-advisers-reminded-as-pensions-age-change-looms-near/016718040#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:00:43 +0000</pubDate>
		<dc:creator>Barbara karouski</dc:creator>
				<category><![CDATA[Pension]]></category>
		<category><![CDATA[5pm]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[access pension benefits]]></category>
		<category><![CDATA[acting]]></category>
		<category><![CDATA[age changes]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[annuity providers]]></category>
		<category><![CDATA[best endeavours]]></category>
		<category><![CDATA[changeover]]></category>
		<category><![CDATA[client consultations]]></category>
		<category><![CDATA[director general]]></category>
		<category><![CDATA[early retirement]]></category>
		<category><![CDATA[financial advisers]]></category>
		<category><![CDATA[HMRC rules]]></category>
		<category><![CDATA[Immediate Vesting Personal Pensions]]></category>
		<category><![CDATA[Maggie Craig]]></category>
		<category><![CDATA[Minimum Pension Age]]></category>
		<category><![CDATA[National Minimum Pension Age]]></category>
		<category><![CDATA[pension benefits]]></category>
		<category><![CDATA[personal pensions]]></category>
		<category><![CDATA[retirement decisions]]></category>
		<category><![CDATA[The ABI]]></category>
		<category><![CDATA[time maggie]]></category>
		<category><![CDATA[transfer processes]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=18040</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/%e2%80%98act-now%e2%80%99-%e2%80%93-advisers-reminded-as-pensions-age-change-looms-near/016718040"><img src="http://www.news-insurances.com/wp-content/uploads/2010/02/pension-annuities-100x100.jpg" title="" alt="" /></a>
The ABI is reminding financial advisers to check arrangements for clients that may be affected by the change to the National Minimum Pension Age. The minimum age changes from 50 to 55 on April 6 2010, with HMRC rules requiring pension benefits are set up by this date. The change will affect people planning to [...]]]></description>
		<wfw:commentRss>http://www.news-insurances.com/%e2%80%98act-now%e2%80%99-%e2%80%93-advisers-reminded-as-pensions-age-change-looms-near/016718040/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iggy Pop helps swiftcover.com sales soar by a third</title>
		<link>http://www.news-insurances.com/iggy-pop-helps-swiftcover-com-sales-soar-by-a-third/016713895</link>
		<comments>http://www.news-insurances.com/iggy-pop-helps-swiftcover-com-sales-soar-by-a-third/016713895#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:40:57 +0000</pubDate>
		<dc:creator>Barbara karouski</dc:creator>
				<category><![CDATA[Other insurances]]></category>
		<category><![CDATA[Swiftcover.com]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Iggy Pop]]></category>
		<category><![CDATA[swiftcover.com ads]]></category>
		<category><![CDATA[swiftcover.com advert]]></category>
		<category><![CDATA[swiftcover.com advertising]]></category>
		<category><![CDATA[swiftcover.com advertising campaign]]></category>
		<category><![CDATA[swiftcover.com car insurance]]></category>
		<category><![CDATA[Swiftcover.com marketing director]]></category>
		<category><![CDATA[swiftcover.com motor insurance]]></category>
		<category><![CDATA[Tina Shortle]]></category>

		<guid isPermaLink="false">http://www.news-insurances.com/?p=13895</guid>
		<description><![CDATA[<a href="http://www.news-insurances.com/iggy-pop-helps-swiftcover-com-sales-soar-by-a-third/016713895"><img src="http://www.news-insurances.com/wp-content/uploads/2010/01/Swiftcover-_61011-100x100.png" title="" alt="" /></a>
